Courses | Year/Batch | 2019 | 2020 | 2021 | 2022 | 2023 | Remarks |
MBBS / UG | Phase I | 72 % | 76 % | 81 % | 86 % | 98 % | - |
Phase II | 81 % | 86 % | 87 % | 96 % | - | - | |
Phase III P I | 87 % | 94 % | 96 % | - | - | - | |
Phase III P II | 100 % | - | - | - | - | - | |
Distinction | Phase I Phase II Phase III PI Phase III PII |
17 29 74 11 |
12 80 20 - |
102 29 36 - |
17 28 - - |
24 - - - |
Courses | 2019 | 2020 | 2021 | 2022 | 2023 | Remarks | |
Post Graduate | MD/MS | 97 % | 95 % | 92 % | - | - | - |
Courses | 2019 | 2020 | 2021 | 2022 | 2023 | Remarks | |
Super Speciality | M.Ch / DM | 100 % | 100 % | - | - | - | - |
We offer over 20+ courses to choose to become a great medical practitioner.