Courses | Year/Batch | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Remarks |
MBBS / UG | Phase I | 84 % | 86 % | 72 % | 76 % | 81 % | - | - |
Phase II | 68 % | 88 % | 81 % | 86 % | - | - | - | |
Phase III P I | 80 % | 81 % | 87 % | - | - | - | - | |
Phase III P II | 90 % | 92 % | - | - | - | - | - | |
Distinction | Phase I Phase II Phase III PI Phase III PII |
03 03 02 02 |
15 19 06 93 |
17 29 74 - |
12 80 - - |
102 - - - |
- - - - |
Courses | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Remarks | |
Post Graduate | MD/MS | 100 % | 100 % | 97 % | 95 % | - | - | - |
Courses | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Remarks | |
Super Speciality | M.Ch / DM | 100 % | 100 % | 100 % | - | - | - | - |
We offer over 20+ courses to choose to become a great medical practitioner.