Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
International Journal of Medical Science & Current Research | National | Prospective Randomized Comparative study of Intravenous Diclofenac alone with Combination of Diclofenac and Paracetamol Infusion for Perioperative Analgesia in Laparoscopic Surgeries. | Vol-2, Issue 1 255-257 Jan-Feb 2019. | DR Smitha, DR Arun Kumar | Copernicus |
Journal of Medical Science & clinical research | National | A study to compare the antiemetic efficacy of Ondansetron & dexamethasone with the combination of ramosertron & ramosetron & dexamethasone in middle ear surgery. | Vol-7 Issue 4 April 2019. | Dr.Shivakumar, Dr.Nishant Agrawaal, Dr.Arun kumar Ajjappa | Copernicus |
Indian journal of Anaesthesia and Analgesia | National | Comparison of 0.5% Bupivacaine & Dexamthasone with 0.75% Roplvacaine & Dexamthasone in Peribulbar block for small incision cataract surgery: a prospective randomized study. | Dec2018:5(12): 2101-04 | Arun Kumar, Nishant Agrawal, Shanthala Arun Kumar | Copernicus |
Indian Journal of Anaesthesia and Analgesia | National | Comparison of 0.5% Bupivacaine with 0.5% Bupivacaine & Dexamthasone in Peribulbar Block for Small Incision Cataract Surgery: A Prospective Randomized Controlled study | Dec2018:5(12): 2110-13 | Shanthala Arun Kumar, Shaik Nilofer Ahmed, Arun Kumar | Copernicus |
Journal of Medical Science & Clinical research | National | Blood transfusion challenge to Anaesthesiologist – A case of Bombay blood group | JMSCR vol/06/issue 09/Sept 2018 | Dr.Shivakumar K.P. Dr.Arunkumar Ajjappa Dr.Nishant Agrawal | Copernicus |
Indian Journal of Anesthesia and Analgesia | National | Comparison of Intubating conditions at 60 seconds with different doses of rocuronium using the train of four monitoring | IJAA 2018;5)6) 914-918 | Arun kumar. Suchetha S | Copernicus |
Journal of Evid.Based Med.Health | National | Measurement of Endotracheal tube cuff pressure in mechanically ventilated patients on arrival to intensive care unit – A cross-sectional study | Pissn-2349-2570/vol.4issue 34/April 27,2017 | Arun Kumar Ajjappa Syda Shaista Naz | Copernicus |
Journal of Evid.Based Med.Health | National | Comparison of oral tramadol and oral Clonidine as a premedication to prevent perioperative shivering in patients undergoing surgery under subarachnoid block | Pissn-2349-2562,Eissn-2349-2570/Vol.3/Issue 46/June 09,2016 | Arun Kumar Ajjappa Lingaraj | Copernicus |
International Journal of Science and Research (IJSR) ISSN | Comparison between Ropivacaine and Ropivacaine with Dexamethasone for Post Operative Analgesia in Peribulbar Block for Small Incision Cataract Surgeries | (Online): 2319-7064 Index Value (2016): 79.57 | Impact Factor (2015): 6.391 | Dr. Arun Kumar .A, Dr. Raghavendar .G, Dr. Shanthala Arun Kumar | Copernicus |
Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
Journal of Medical Science & Clinical Research | National | A study to compare the antiemetic efficacy of Ondansetron & Dexamthasone with the combination of ramosertron & ramosetron & dexamethasone in middle ear surgery. | Vol-7 Issue 4 April 2019. | Dr.Shivakumar, Dr.Nishant Agrawaal, Dr.Arun kumar Ajjappa | Copernicus |
Journal of Medical Science & Clinical research | National | Blood transfusion challenge to Anaesthesiologist – A case of Bombay blood group | JMSCR vol/06/issue 09/Sept 2018 | Dr.Shivakumar K.P. Dr.Arunkumar Ajjappa Dr.Nishant Agrawal | Copernicus |
International J. of Recent Trends in Science and Technology | National | A comparative study of efficacy of pre- anaesthetic medication intravenous ketamine versus fentanyl for alleviation during general anaesthesia induced by propofol | Vol. 18 Issue 1 ISSN 2249-8109 Page -212 Feb.-2016 | Dr.Shivakumar K.P. Dr.Arunkumar Ajjappa Vishwas GK Dr.Sapthami Gowda S | Copernicus |
IJSR –International Journal of Scientific Research | National | Comparative Study of Lignocaine Viscous Versus 10% Lignocaine Spary for preparation of Airway in Awake Fibroeptic Intubation | Vol:5 Issue :4 April 2016. ISSN No 2277-8179/ IF :3.508/IC Value:69.48 | Dr.Shivakumar K.P Dr.Dipali Anand Taggarsi Dr.Arun kumar Ajjappa Dr.Yarramsetti.V. Rao | Copernicus |
Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
Indian Journal of Anesthesia and Analgesia | National | IGEL Versus Proseal LMA in short elective procedures: A comparison of clinical performance | 2018;5(8):1339-1343 | Kiran Bada Revappa, Sagar S Majigowdar | Copernicus |
Indian Journal Of Clinical Anaesthesia | National | Comparison of Thyromental height test(TMH) with modified Mallampati test and Thyromental distance for prediction of difficult laryngoscopy: a prospective study | 2017;4(2): 238-241 | Sagar Siddanagouda Majigoudar1,*, Kiran Bada Revappa2 | Copernicus |
Indian Journal Of Clinical Anaesthesia | National | A randomized clinical comparative trial to study the efficacy of adding Clonidine or Dexamethasone to Bupivacaine (0.5%) in prolonging the duration of post operative analgesia with ultrasound guided TAP block in cesarean delivery | 2017;4(2):198-201 | Dr.Mamatha H.K. Dr.Sagar S.M. | Copernicus |
Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
International Journal of Scientific research | National | Comparison of intubating conditions following administration of rocuronium and succinylcholine: A prospective randomized controlled study | Volume-7/Issue-4/April-2018/ISSN No 2277-8179/IF:4.758/IC Value:93.98 | Dr.Chirag Babu P.S. Dr.Ambalkar Chaitanya D | Copernicus |
Indian Journal of Anaesthesia and Analgesia | National | Effect of etomidate and Propofol on the onset of Neuromuscular blockade a randomized prospective comparative study | Volume 4 number 2, April-June2017(part-1) DOI:http://dx.doi.org/10.21088/ijaa.2349.8471.4217.11 | Babu Chirag P.S. Amirtha Varsheni M | Copernicus |
Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
Indian Journal of Anaesthesia and Analgesia | National | A Comparative Study of Hyperbaric Bupivacaine 0.5% Versus Hyperbaric Bupivacaine 0.5% with Buprenorphine in Spinal Anesthesia for Lower Abdominal and Lower Extremity Surgeries 197 | April - June 2017 (Part–1) Volume 4 Number 2 | Dr.Dheeraj R. Patel, Dr.Naveen kumar C.P. | Copernicus |
Indian Journal of Anaesthesia and Analgesia | National | Effects of Dexamethasone as a Local Anaesthetic Adjuvant for Ultrasound Guided Brachial Plexus Block: A Prospective, Randomised, Double Blind Study | April - June 2017 (Part–1) Volume 4 Number 2 | Dr.Naveen kumar C.P. Dr.Dheeraj R. Patel, | Copernicus |
Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
Indian Journal of Anaesthesia and Analgesia | National | A Comparative Study of Hyperbaric Bupivacaine 0.5% Versus Hyperbaric Bupivacaine 0.5% with Buprenorphine in Spinal Anesthesia for Lower Abdominal and Lower Extremity Surgeries 197 | April - June 2017 (Part–1) Volume 4 Number 2 | Dr.Dheeraj R. Patel, Dr.Naveen kumar C.P. | Copernicus |
Indian Journal of Anaesthesia and Analgesia | National | Effects of Dexamethasone as a Local Anaesthetic Adjuvant for Ultrasound Guided Brachial Plexus Block: A Prospective, Randomized, Double Blind Study | April - June 2017 (Part–1) Volume 4 Number 2 | Dr.Dheeraj R. Patel, Dr.Naveen kumar C.P. | Copernicus |
IJSR international journal of scientific research | National | Efficacy of Intravenous Paracetamol for Post operative Analgesia | Vol:5/Issue:2/Feb 2016 ISSN no 2277-8179 | Jayanth MN DR.Naveen Kumar CP | Copernicus |
International journal of scientific research | National | A retrospective studyof obstetric patients’s pattern and outcome in intensive care unit of a tertiary care hospital | V0l.5, Issue 3 March 2016 ISSN no 2277-8179 | Dr.Naveen Kumar C.P Dr.Smithy.Y Dr.Yarramsetti V rao | Copernicus |
Journal | National International |
Title | Vol/Issue | Authors | Index |
---|---|---|---|---|---|
Indian Journal Of Clinical Anaesthesia | National | A randomized clinical comparative trial to study the efficacy of adding Clonidine or Dexamethasone to Bupivacaine (0.5%) in prolonging the duration of post operative analgesia with ultrasound guided TAP block in cesarean delivery | 2017;4(2):198-201 | Dr.Mamatha H.K. Dr.Sagar S.M. | Copernicus |
We offer over 20+ courses to choose to become a great medical practitioner.