Topic | Author + Department | Ref. No. |
---|---|---|
Model making exercise – A new tool for teaching and learning anatomy and perception of students towards it. Journal of Educational Research and Medical Teacher | Dr. A V Angadi, Anatomy Department | JERMT; 2015; 3 (1): 34-36 |
Study of Dermatoglyphics in Mental Retardation in Association with Intelligent Quotient Anatomica Karnataka | Dr,Shailaja,C, Math, Anatomy Department | Anatomica Karnataka, Vol-8, (1), Page 24-28 (2014) |
Identification of Sex of Human Clavicles from North Karnataka Zone: Anthropologist | Dr,Shailaja,C, Math, Anatomy Department | Anthropologist, 17 (3): 917-920 (2014) |
Foramen of Morgagni Hernia in a Adult Cadaver - Embryological Basis Anatomica Karnataka | Dr,Shailaja,C, Math, Anatomy Department | Anatomica Karnataka, Vol-7, (3), Page 52-55 (2013) |
Objective Structured Practical Examination in Anatomy - A Comparative Study Anatomica Karnataka | Dr,Shailaja,C, Math, Anatomy Department | Anatomica Karnataka, Vol-7, (3), Page 34-38 (2013) |
Morphometrical Study of Acetabulum in Central Karnataka Region Anatomica Karnataka | Dr,Shailaja,C, Math, Anatomy Department | Anatomica Karnataka, Vol-7, (2), Page 94-98 (2013) |
Study of cephalic Index & Associated Etiological Factors in Mentally Challenged Children. Anatomica Karnataka | Dr.Shailaja,C, Math, Anatomy Department | Anatomica Karnataka, Vol-5, (3) Page 66-71 (2011) |
Reliability of criteria used for sexing human sacrum Indian Journal of Forensic Medicine & Toxicology | Dr.Shailaja,C, Math Anatomy Department | IJFM&T July-Dec.,2011, Vol.5 No.2 |
A study of duplication of the optic canals in human adult skulls of North Karnataka. IJFM & Toxicology. | Dr.Shailaja,C, Math Anatomy Department | IJFM&T July- Dec,2010,Vol.4, No.2 |
Variant of Turner Syndrome 45, X/46, XY Mosaicism : A Case Report | Dr.Shailaja,C, Math Anatomy Department | Vol-5 , Issue:5 May 2015 : ISSN- 2249-555X |
Study of sexual dimorphism in human sacrum – in North Karnataka | Dr.Shailaja,C, Math Anatomy Department | IJFM & P Vol-3, Number 1, Jan – March 2010 |
A study of placental weight and fetal outcome in different grades of pregnancy induced hypertension International Journal of Anatomy and Research | Dr.Raghavendra A.Y. Anatomy Department | Vol.2(4) : 625-29:2014 ISSN 2321-4287 |
Anatomical study of the Moderator Band Nitte University Journal of Health Science | Dr.Raghavendra A.Y. Anatomy Department | Vol.3 No. 4 December 2013 ISSN 2249-7110 |
Anatomical variants of profunda femoris artery :among cadavers from South India National Journal of Clinical Anatomy | Dr.Raghavendra A.Y. Anatomy Department | Vol.3(1), Pg 8-11 : 2014 |
Study of placental Diameter and surface area in Normal and Hypertensive pregnancies Anatomica Karnataka | Dr.Raghavendra A.Y. Anatomy Department | Vol.7(3) Page 18 22 : 2013 |
Study of variations in Investigative domains among poisonous snake bite cases International Journal of Recent Trends in Science And Technology | Dr.Raghavendra A.Y. Anatomy Department | Volume 10, (2) : 2014 pp 386-388 ISSN 2277-2812 E-ISSN 2249-8109 |
Variations in palmar dermatoglyphics among congenital deaf cases: a Comparative National Journal of Clinical Anatomy | Dr.Raghavendra A.Y. Anatomy Department | Vol.-3 (4): Pg. 193- 197: 2014 |
Bifid rib and an additional intercostal spaces a case report. Open Access Anatomy | Dr.Raghavendra A.Y. Anatomy Department | Vol.2(3):29 Nov. 2014 |
Variation in the structure of levator glandulae thyroidea: A case report. Nitte University Journal of Health Science | Dr.Raghavendra A.Y. Anatomy Department | Vol.5(1) March 2015. Page.86-87 |
Facial indices of North and South Indian Adults: Reliability in stature. Estimation and Sexual Dimorphism Journal of Clinical and Diagnostic Research: | Dr.Santosh Bhosale - Anatomy Department | Vol-7(8):1540-4220 13, Aug 2013. |
Study of variations in the origin and Distance of origin of axillary nerv of the posterior of brachial | Dr.Santosh Bhosale - Anatomy Department | Vol.6 (15) Pg. 41-44, Aug 2014 |
The study of Number of ostia, inner and outer diameters of coronary arteries at their origin in human heart: A cadeveric study. International Journal of Science and Research (IJSR) | Dr.Santosh Bhosale - Anatomy Department | Vol.3(7) July 2014 ISSN (Online): 2319-7064 |
Study of variations in the branching pattern of lower sub scapular nerve Journal of clinical and Diagnostic Research | Dr.Santosh Bhosale - Anatomy Department | Vol. 2(4):1329-32 |
Study of variations in the Branching pattern of Thoracodorsal nerve International Journal of Research in Medical Sciences | Dr.Santosh Bhosale - Anatomy Department | Vol.2 (4) November 2014.Page:1329-33 |
The study of dominance of coronary arteries in human heart, a cadaveric Study. Anatomica Karnataka -an International Journal | Dr.Santosh Bhosale - Anatomy Department | Vol.8 (3) December 2014. Page: 38-42 |
Course of Facial nerve taught using the corridor of Anatomy block – An innovative method in Teaching. | Dr.Santosh Bhosale - Anatomy Department | J Educational Res & Med Teach 2015;3(1): 37-9 |
Study of variations in the origin and distance of origin of upper subscapular nerve. International journal of Current Research | Dr.Santosh Bhosale - Anatomy Department | Vol.8(7) July 2016. Page:34254-57 |
Study of vascular foramina of adult humerus in the central Karnataka population. International journal of Anatomy and Research | Dr.Santosh Bhosale - Anatomy Department | Vol.4(3) July 2016. Page:2561-65 |
Study of variations in the origin and Distance of axillary nerve Of the posterior cord of brachial | Dr.Nagaraj Mallashetty - Anatomy Department | Vol.6 (15) Pg. 41-44 Aug 2014 |
The study of Number of ostia, inner and outer diameters of coronary arteries at their origin in human heart: A cadeveric study. International Journal of Science and Research (IJSR) | Dr.Nagaraj Mallashetty - Anatomy Department | Vol.3(7) July 2014 ISSN (Online): 2319-7064 |
Study of variations in the Branching pattern of Thoracodorsal nerve. International Journal of Research in Medical Sciences | Dr.Nagaraj Mallashetty - Anatomy Department | ol.2 (4) November 2014.Page:1329-33 |
The study of dominance of coronary arteries in human heart, a cadaveric study Anatomica Karnataka -an International Journal. | Dr.Nagaraj Mallashetty - Anatomy Department | Vol.8 (3) December 2014. Page: 38-42 |
Study of variations in the origin and distance of origin of upper subscapular nerve. International journal of Current Research. | Dr.Nagaraj Mallashetty - Anatomy Department | Vol.8(7) July 2016. Page:34254-57 |
Study of vascular foramina of adult humerus in the central Karnataka population. International journal of Anatomy and Research. | Dr.Nagaraj Mallashetty - Anatomy Department | Vol.4(3) July 2016. Page:2561-65 |
The study of branching pattern and variations in the left coronary artery in human heart with a unique case of crossing of coronary arteries – A cadaveric study Indian Journal of clinical anatomy and physiology | Dr.Nagaraj Mallashetty - Anatomy Department | Jan – Mar, 2017 Volume 4 , Issue – 1 Page No: 48-50 |
Model making exercise – A new tool for teaching and learning anatomy and perception of students towards it. Journal of Educational Research and Medical Teacher | Dr.Nagaraj Mallashetty - Anatomy Department | JERMT; 2015; 3 (1): 34-36 |
Assessment of Aerobic capacity and muscle strength in Indian Judokas International Journal of Physical Education, Sports and Health | Dr.Veeresh Itagi, Anatomy Departmen | Vol. 1(3): February 2015 |
A cross sectional study to assess flexibility and agility levels in Indian Judo players. Int J Cur Res Rev | Dr.Veeresh Itagi, Anatomy Departmen | Vol. 7(3) February 2015 |
Morphology of menisci of knee joint in adult cadavers of North Karnataka Int J Cur Res Rev | Dr.Veeresh Itagi, Anatomy Departmen | Vol. 7(5) March 2015 |
Physical fitness Index of Indian judo players assessed by Harvard step test. IOSR Journal of sports and physical Education (IOSR_JSPE) | Dr.Veeresh Itagi, Anatomy Departmen | e-ISSN:2347-6737,P-ISSN:2347-6745, Vol 2, Issue 2 (Mar-Apr.2015),PP24-27 |
Model making exercise – A new tool for teaching and learning anatomy and perception of students towards it. Journal of Educational Research and Medical Teacher | Dr.Veeresh Itagi, Anatomy Departmen | JERMT; 2015; 3 (1): 34-36 |
Staff Name | Title of Publications |
---|---|
Dr.Raghavendra.A.Y Associate Professor |
1. Variations Of Arch Of Azygos Vein: An Anatomical Overview With Clinical Importance.Volume 5; Issue 3.2 (August 2017) Page No.: 4251-4256. DOI: https://Dx.Doi.Org/10.16965/Ijar.2017.299 |
Dr.Santosh Bhosale Associate Professor |
1. Study Of Vascular Foramina Of Humerus In Central Karnataka Population. International Journal of Anatomy and Research, Int J Anat Res 2016, Vol 4(3):2561-65. ISSN 2321-4287 DOI: http://dx.doi.org/10.16965/ijar.2016.27 2. Study Of Variations In The Origin And Distance Of Origin Of Upper Sub Scapular Nerve In Central Karnataka. International Journal of Current Research Vol. 8, Issue, 07, pp.34254 34257, July, 2016 3. Study Of Variations In The Branching Pattern And Distance Of Origin Of Branches Of Posterior Cord Of Brachial Plexus International Journal of Anatomy and Research 5(4.1):4445-4450•October 2017. Read here https://www.researchgate.net/journal/2321-4287_International_Journal_of_Anatomy_and_Research |
Dr.Nagaraj Mallashetty Assistant Professor |
1. The study of branching pattern and variations in the left coronary artery in human heart with a unique case of crossing of coronary arteries- A Cadaveric study. IJCA&P, Jan-Mar, 2017:4(1): 48-50. |
Dr.Veeresh Itagi Assistant Professor |
1. Morphometric Study of medial menisci of the adult knee joint. IJCA&P, Apr-Jun, 2017:4(2): 231-234. 2. Morphometric study of lateral menisci of the adult knee joint in North Karnataka Population. IJA, Vol.7, No: 03; May-June 2018. |
We offer over 20+ courses to choose to become a great medical practitioner.