Student Name | Guide | Title | Year |
---|---|---|---|
Dr.Lahari C S | Dr.Manjunath Hulmani | “Comparitive Study of Efficacy of Platelet Rich Plasma With Intralesional Triamcinolone In Patients With Alopecia Areata. ” | 2020 |
Dr.Daisy Deuri | Dr.Suphala B | “A Study of Telogen Effluvium With Special Reference to Thyroid Profile Hemoglobin and Ferritin” | 2020 |
Dr.Varun Kohir | Dr.Manjunath Hulmani | “Role of Zinc and Magnesium in the Pathogenesis and Severity of Acne Vulgaris A Controlled Studies of 80 Cases” | 2020 |
Dr. Sankeerth V | Dr. Jagannath Kumar V | Pattern of skin manifestations in Diabetes Mellitus and its co- relation with glycosylated hemoglobin levels | 2011 |
Dr. Harshavardhana K.N | Dr. Madura C | A clinico-epidemiological & microbiological study of Dermatophytosis | 2011 |
Dr. Krati Mehrotra | Dr. Jagannath Kumar V | Clinical, Histopathological and immunofluroscence study of cutaneous amyloidosis | 2011 |
Dr. Harika C | Dr. Jagannath Kumar V | Clinco-histopathological study of psoriasis in co relation with lipid profile | 2012 |
Dr. Madhuri Nallamilli | Dr. Jagannath Kumar V | Study Of Contact Dermatitis To Cosmetics, Wearing Apparel & Jewellery By Patch Testing | 2012 |
Dr. Vishal M B | Dr. Madura C | A Study Of Clinical Correlation Of Mucocutaneous Manifestations In Hiv Infection With Respect To The Cd4 Cell Counts. | 2012 |
Dr. Prabhakar S Meti | Dr. Manjunath Hulmani | Clinico-epidermiological and antibiotic susceptibility study of pyodermas in a tertiary care centre | 2013 |
Dr. Mallela Harish | Dr. Jagannath Kumar. V | A clinical study of acrochordons and its correlation with fasting serum lipid levels in a tertiary care hospital | 2013 |
Dr. P. Alekya | Dr. Jagannath Kumar. V | A clinical histopathological and immunofluorescence analysis cutaneous of cutaneous lichen planus | 2013 |
DR. SHRUTI KAKAR | Dr.Jagannath kumar.V | “CUTANEOUS MANIFESTATIONS IN CHRONIC RENAL FAIUURE PATIENTS IN CO-RELATION WITH FUNCTION TESTS”. | 2015 |
DR.GITIKA SANODIA | Dr.Jagannath kumar.V | “CUTANEOUS MANIFESTATIONS IN THYROID DISEASES IN RELATION TO T3, T4,TSH & THYROID ANTIBODIES. “ | 2015 |
DR.GURUSIDDAPPA M | Dr.Manjunath Hulmani | “CLINICO- EPIDEMIOLOGICAL AND MICROBIOLOGICAL STUDY OF INTERTRIGO AT A TERTIARY CARE HOSPITAL” | 2015 |
DR.NEETHU NAG | Dr.Jagannath kumar.V | CORRELATION OF BODY MASS INDEX, FASTING “BLOOD SUGAR LEVELS AND LIPID PROFILE IN ACANTHOSIS NIGRICANS IN ADOLESCENTS & YOUNG ADULTS IN A TESTING CARE HOSPITAL”. | 2016 |
DR.SRILAKSHMI N | Dr.Manjunath Hulmani | “CLINICO-EPIDERIOLOGICAL STUDY OF ALOPECIAS IN FEMALES, IN CORRELATION WITH SERUM FERRITIN, VITAMIN B12 AND THYROID PROFILE” | 2016 |
DR.KANCHAN S TOPGI | Dr.Jagannath kumar.V | “CLINICO EPIDEMIOLOGICAL STUDY OF VITILIGO AND IT’S ASSOCIATION WITH ANTI- THYROID PEROXIDASE ANTIBODY IN PATIENTS ATTENDING TERTIARY CARE HOSPITAL”. | 2016 |
DR.MONISHA.K | Dr.Jagannath kumar.V | “CLINICO EPIDEMIOLOGICAL STUDY AND MICROBIOLOGICAL AND HISTOPATHOLOGICAL CORRELATION OF TINEA INCOGNITO AT TERTIARY CARE HOSPITAL” | 2017 |
DR.GAYATHRI.G | Dr.Jagannth Kumar.V | “A CLINICAL STUDY OF SERUM ZINC, COPPER AND FERRITIN LEVELS IN ALOPECIA AREATA. | 2017 |
DR.MUNAZA KULSUM | Dr.Manjunath Hulmani | “STUDY ON CLINICAL EFFICACY OF ORAL ISOTRETINOIN IN MODERATE TO SEVERE ACNE VULGARIS WITH EFFECTS ON LIVER ENZYMES AND LIPID PROFILE” | 2017 |
DR.VINUTHA.M.M | CLINICO – PATHOLOGICAL EPIDEMIOLOGICAL STUDY OF PHOTODERMATOSES | 2018 | |
DR.GRITHA R REDDY | CLINICO HISTOPATHOLOGICAL STUDY OF OF VITILIGO IN CORRELATION WITH SERUM ZINC LEVEL IN PATIENTS ATTENDING A TERTIARY CARE HOSPITAL | 2018 | |
DR.PRACHITHA | A CLINICAL ETIOPATHOLOGICAL STUDY ON PITYRCAE ROSCA | 2018 | |
DR.KIRAN M | CLINICO PATHOLOGICAL STUDY OF NAIL CHANGES IN GERIATRIC AGE GROUP IN RELATION TO SYSTEMIC DISEASES. | 2019 | |
DR.MOHAN KUMAR N. T | A COMPARATIVE STUDY OF EFFICACY OF DERMA ROLLER WITH SUBCISION VS DERMA ROLLER ALONE IN THE MANAGEMENT OF ACNE SCARS . | 2019 | |
DR.MADHU M | A CLINICAL STUDY OF EFFICACY OF AUTOLOGOUS PLATELET RICH FIBRIN IN CHRONIC NON – HEALING ULCERS. | 2019 |
We offer over 20+ courses to choose to become a great medical practitioner.