Journal | National/ International |
Title | Volume | Author | Index |
---|---|---|---|---|---|
IP Archives of cytology and histopathology research | International | A Case of Chromoblastomycosis in Maxillary Sinuses. | Jul-Sep. 2019, Vol-4(3) | Dr. Nandish V.S. | Index Copernicus |
IP Archives of Cytology and Histopathology Research | International | Multicystic dyaplastic kidney : Ten- year evaluvation. | Jul-Sep. 2019, Vol-4(3) | Dr. Sowmya B.U, Dr. Nandish V.S, Dr. Prema Saldanha. | Index Copernicus |
IP Innovative of Cytology and Histopathology Research | International | “Clinical and Histopathological Correlation in Leprosy.” A two year prospective study. | Vol. 4, Issue- 4. 2019 | Dr. Balaji T.G, Dr. A.M Patil, Dr. Saeed M. Yendigeri | Index Copernicus |
International Journal of Clinical and Diagnostic Pathology | International | “Platelet satellitism: A rare phenomenon” | Date:11/10/2019 Ref: Patho.1-2-40 |
Dr. Balaji T.G & Dr. Shashikala. P | Index Copernicus |
International Journal of Clinical and Diagnostic Pathology | International | Exploratory single blind study on polarising and microscopic appearance of crystals of commonly prescribed drugs.” | Date: 11/10/2019 Ref: Patho. 1-2-41 |
Dr. Revathi. K & Dr. Shashikala. P | |
IP Journal of Diagnostic Pathology and Oncology | National | Haematological scoring system- a diagnostic tool for neonatal sepsis. How reliable is it?, | July-September, 2018;3(3):219-222 | Rajashree K, Jayaprakash C.S. | |
IP Archives of cytology and Histopathology Research | National | Demographic and morphological anyalysis of granulomatous dermatoses | April – June 2018:3(2) 89-92 | Dr. RajashreeK. Hilda Fernandes | Index Copernicus, Infobes index, OAJI. Net Academic Resource index |
RGUHS | National | Adverse donor reactions during voluntary blood donation camp by medical students- a pilot study | June 2018 Vol 8(3):19-22 | Dr Nishanth BS, Dr Shashikala P, Dr Mahesh S | Not indexed |
RGUHS | National | Demographic profile of peripheral nerve sheath tumours ina tertiary care centre- a five year study | June 2018 Vol 8(3):15-18 | Dr Malashree, Dr Shashikala P, Dr Kavita G.U, Dr Krishnamurthy L, Dr Shanthakumar CJ, Dr Sathyanarayan MV, Dr LS Patil | Not indexed |
RGUHS | National | Evaluation of reasons for donor deferral in a voluntary blood donation camp- a pilot study | April 2018 Vol 8(2):77-80 | Dr Sruti Joy, Dr Shashikala P, Dr Rajashree K | Not Indexed |
IP Archives of cytology and Histopathology Research | National | Spectrum of gastric neoplastic lesions: clinicopathological study in the region of North Karnataka | Jan-Mar 2018 Vol3(1) | Dr Neetha Y, Dr.Sateesh Chavan S | Index Copernicus, Google Scholar, IPI indexing cross ref |
Indian Journal of Obstetrics and Gynecology Research | National | Study of CIN in pregnancy | 2017;4(3):262-264 | Bandamma Narendra S, Radhika Deshpande, Kavita Umapathy Gowda | Index Copernicus, IP Indexing, Indexing Portal, Google Scholar, Cite Factor, Oaji.net Academia.Edu |
IP Archives of Cytology & Histopathology Research | National | Clinico Pathological study of oesophageal neoplastic lesions on upper gastrointestinal endoscopy | July –Sept 2017 Vol. 2 issue- 3, Pg 42- 49 | Neetha.Y, Sateesh Chavan S, P.K Rangappa. | Index Copernicus, IP Indexing, Google Scholar |
JPHMR | National | Histomorphological study of benign nasal masses-A five year study | 2017 Vol5 (2): 27-31 | Dr Shweta S Kollur, Dr Shashikala P, Dr Deepti Pruthvi, Dr Yogesha BS | Index Copernicus |
JPHMR | National | Formalin Sedimentum: best from waste-A single blinded study | Sept-Aug 2017 Vol5 (2): 23-26 | Dr Ramya Nayak, Dr Shashikala P, Dr Rajashree K | Index Copernicus |
JPHMR | National | Note taking | Vol5(2) 2017 | Dr Ratnaprabha G K, Dr Shashikala p | Index Copernicus |
JERMT | National | Is visiting Pathology museums a better way of learning than reading books and internet: A study on response of second year Medical students regarding the source of obtaining of gross specimens | Vol5(2) Sept-Dec 2017 | Dr Gunpreet, Dr Shashikala P | Index Copernicus |
RGUHS | National | Frequency and distribution of ABO and RHESUS Blood groups in women of a a degree college | May-Aug2017 Vol 8(1) Pg no 21-24 | Dr Vinutha,Dr Shashikala P Dr Kavita G.U, | Not Indexed |
RGUHS | National | Throwing light on laser pointers | Jan-April 2017Vol7(2) | Dr Kavita G.U, Dr Shashikala P | Not Indexed |
Indian journal of pathology & oncology | National | Study of patterns of anaemia in hospitalized infants at a tertiary care hospital. | April-june 2017 Vol 4 Issue 2 | Shwetha.J.H., Ashoka A, Shashikala P | Index Copernicus, Google scholar, J Gate Cosmos, ICMJE |
Indian journal of pathology & oncology | National | Evaluation of platelet count as a predictive parameter in pediatric patients with dengue fever in a tertiary care center in Davangere | Jan-mar 2017 vol:4 issue 1 77-79 | Shwetha.J.H., Ashoka A, Shashikala P | Index Copernicus, Google scholar, J Gate Cosmos, ICMJE |
Journal of Educational Research & Medical Teacher | National | Perception of Postgraduate Students towards Medical Research. | 2017;5(1):19-22 | Gayathri L Patil, Kammar A, Shridevi A S, N Seema, P Shashikala | Index Copernicus |
Journal of Educational Research & Medical Teacher | National | Analysis of oral Papers Presented at an International CME- A Descriptive Study | 2017;5(1):15-8 | Asha patil Shashikala P Wiseman Pinto | Index Copernicus |
J Pub Health Med Res | National | Marjolin's ulcer of the palm in a post-traumatic scar - A rarity | 2017;5(1):8-10 | Nishanth BS, Shashikala P, Patil LS | Index Copernicus |
American journal of research in medical sciences | International | Juvenile rectal polyp with osseous metaplasia: A rare case report. | 2017. vol1 No1 - www.ajrms.com | Sonam S Nandyal, P Shashikala, LM Manjunath | Cross ref |
Indian journal of Pathology and Microbiology | National | Familiar trespassers in histopathology: An obstacle in diagnosis? A single- blind study | Volume 60, issue 4, Oct- Dec- 2017 Pg 524- 527 | P. Shashikala, G.M. Sreevidyalatha, Sonam S Nandyal, Gowda Kavita Umapathy | DOAJ, EMBASE/Excerpta Medica,Index Copernicus,Indian Science Abstracts,IndMed,MEDLINE/Index Medicus, Scimago Journal Ranking, SCOPUS, Science Citation Index Expanded, Web of Science |
Indian journal of Pathology research and practice | National | Seroprevalence of Hepatitis C Antibody in blood donors | Volume 6 number- 3, July- September- 2017, Pg- 622-626 | Rukmini. S, Deepti Pruthvi, Chandrasekhar H.R | Index Copernicus, Poland, Google scholar, ProQuest:USA; Genamics JournalSeek;WorldCat |
RGUHS Journal of Medical Sciences | National | Tuberculous mastitis masquerading antibioma | Volume 7, Issue 2, July 2017 Pg 129-131 | C.Narayan Murthy, R.Ramu, Asha Patil | Not Indexed |
Indian journal of Pathology research and practice | National | A Study of platelet count and platelet Indices in neonatal sepsis. | Volume 6 number- 3, July- September- 2017, Pg 523-526 | Majumder Ankur, P. Shashikala., Nandyal Sonam. S, Gowda Kavita.U, Y. Neetha, Prasad B.S | Index Copernicus,Poland, Google scholar,ProQuest:USA;Genamics JournalSeek;WorldCat |
Indian journal of Pathology research and practice | National | Analysis of red cell profile: Red cell distribution width, hemoglobin, mean corpuscular volume in elderly patients | Volume 6 number- 3, July- September- 2017, Pg 618-621 | Laxmi Ronada, Shashikala. P, Kavita G.U, Deepti Pruthvi, Rajashree K | Index Copernicus,Poland, Google scholar,ProQuest:USA;Genamics JournalSeek;WorldCat |
Indian journal of Pathology research and practice | National | Evaluation of Platelet Indices in Acute Coronary Syndrome: A Case Control Study | Volume 6 number- 3, July- September- 2017, Pg 541-544 | Chethan Sagar, P. Shashikala. .P, Sonam S Nandyal, Deepti Pruthvi, Shwetha J.H | Index Copernicus,Poland, Google scholar,ProQuest:USA;Genamics JournalSeek;WorldCat |
International Journal of Scientific Research | International | Routine histopathological evaluation of tonsillectomy specimen: Is it necessary? | Volume-6, issue-7 July-2017 Pg 183-185 | Reddy Kavitha, Shashikala. P, Gowda Kavita Umapathy, Deepti Pruthvi, Venkatesh B.K, Munish K.S | Index Copernicus |
Journal of educational research & medical teacher | National | Learning through silent reflection: a skill to be practiced by medical students. | Volume 5, issue 1, 2017 Pg 28-29 | Narayana murthy, Shashikala. P Kavita G.U, Ramu. R | Google scholar, Research Bible, Ulrich’s (USR), ndian sciences abstract, Index Copernicus |
International journal of current Microbiology and applied sciences | International | Effect of Jigsaw cooperative learning method in improving cognitive skills among medical students | 2017 VOL6 Issue-3 Pg164-173 | C S Vinod kumar, Suneetha Kalasurmath, Satish Patil K G Raghukumar, K R Shama Taj, V L Jayasimha, K G Basavarajappa, Shashikala P, Anand Kukkamalla, Thomas Chacko | Index Copernicus, ICI journals Master List Science central, i-seek |
Journal Pub Health Med Res | National | Yellow nail syndrome- A case report. | 2016 Vol- 4, issue- 2, pg 7-8 | Nitin Mishra, Shashikala P, Asha Patil | Ulrich’s(USA), Indian science abstract, chemical abstract, google scholar, EBZ Nutzeranfragen(france) |
We offer over 20+ courses to choose to become a great medical practitioner.