1st Internal Assessment Theory Topics from Sept to Nov-19
Topics Allotted | Duration | Faculty |
---|---|---|
Relevance of Biochemistry in Medicine | 1 Hour | Dr. CRM |
Cell/Sub cellular structures. Transport across the cell membrane: (BI1.1) (active/facilitated and endocytosis Radioisotopes and their clinical applications in medicine | 2 Hours | Dr. S.S |
Extracellular matrix (BI9.1, BI9.2) | 4 Hours | Dr. U.T |
Chemistry of Carbohydrates Core (BI3.1 ) | 3 Hours | Dr.S.S |
Chemistry of Nucleic acids , & Metabolism (BI7.1) | 4 Hours | Dr. S.L |
Structure & functions of proteins of relationships eg: Hb selected hemoglobinopathies (BI5.2) | 1 Hour | Dr. CRM |
Biological oxidation (BI6.6) | 3 Hours | Dr. CRM |
Minerals (BI6.9, BI6.10) | 8 Hours | DR.U.T |
Enzymes (BI2.1, BI2.3, BI2.4, BI2.5, BI2.6, BI2.7) | 9 Hours | Dr. CRM |
Metabolism of CHS ( BI3.2, BI3.3, BI3.4, BI3.5, BI3.6, BI3.7, BI3.9,) | 14 Hours | Dr. S.S |
2nd Internal Assessment Theory Topics from Nov’19- Mar’ 2020
Topics Allotted | Duration | Faculty |
---|---|---|
Lipids chemistry (BI4.1, BI11.24) | 3 Hours | Dr. CRM |
Vitamins (BI6.5) | 10 Hours | Dr. S.S |
Lipid metabolism (BI4.2, BI4.3, BI4.4, BI4.6 ) | 12 Hours | Dr.R.L.R |
Acid base balance (BI6.7, BI6.8, BI11.17) | 4 Hours | Dr. CRM |
Water & electrolyte balance (BI6.7) | 3 Hours | Dr. CRM |
Heme metabolism (BI6.11, BI16.12,BI11.17) | 7 Hours | Dr. CRM |
Molecular Biology (BI7.1, BI7.2, BI7.3, BI9.3) | 11 Hours | Dr. R.L.R |
Organ function tests (BI6.13, BI6.14, BI11.17 ) | 11 Hours | Mrs. J.R |
Molecular biology techniques & Gene therapy ( BI7.4) | 8 Hours | Dr. R.L.R |
Final Internal Assessment Theory Topics from April’ - June ’2020
Topics Allotted | Duration | Faculty |
---|---|---|
Free Radicals & Antioxidants (BI7.6, BI7.7) | 3 Hours | Dr. S.S |
Xenobiotocs & Detoxification (BI7.5) | 1 Hour | Dr. S.S |
Nutrition & dietetics (BI8.1, BI8.2, BI8.3, BI84, BI8.5, BI11.17, BI11.23, BI11.24 ) | 7 Hours | Mrs. J.R |
Immunology (BI10.3, BI10.4, BI.10.5) | 1 Hour | Mrs. J.R |
Chemistry of Proteins & Amino acids (BI5.1, BI5.2) | 3 Hours | Dr. CRM |
Plasma proteins (BI5.2) | 3 Hours | Dr. CRM |
Metabolism of Proteins & amino acid (Bi5.3, BI5.4, BI5.5, Bi11.17) | 13 Hours | Dr. CRM |
Biochemistry of Cancer (BI10.1, BI10.2) | 5 Hours | Dr. R.L.R |
Metabolism & homeostasis (BI6.1, BI3.8, Bi4.7, BI3.10, BI11.17) | 6 Hours | Dr.S.S |
Clinical chemistry (BI11.16) | 2 Hours | Dr.R.L.R |
1st Internal Assessment Qualitative Expts. Sept to Nov-2019
Topics Allotted | No. of Sessions | Faculty |
---|---|---|
Lab safety & Biomedical waste disposal, Commonly used lab equipment, GW & R (BI11.1) | 1 | Dr.S.S |
Analysis of Normal constituents of urine (BI11.3, BI11.4) | 3 | Dr. S.L |
Analysis of Pathological Constituents of Urine (BI11.4, 11.20) | 4 | Dr. U.T |
Colorimetry + Spectrophotometer (BI11.6, 11.18) | 1 | Dr. U T |
Estimation of Glucose + glucometer (BI11.21, BI13.10) | 2 | Dr.S.S |
II Internal Assessment Qualitative + Quantitative Expts. from Nov’-19 to Mar-2020
Topics Allotted | No. of Sessions | Faculty |
---|---|---|
Estimation of Calcium & Phosphorous (BI11.11) | 1 | Dr.S.S |
Estimation of AST & ALT activity (BI11.13) | 1 | Mrs. JR |
Estimation of Total protein & Albumin in serum by Biuret & BCG method, A:G ratio (BI11.8, BI11.21)) | 2 | Mrs. JR |
Estimation of Total Cholesterol & High density lipoprotein (HDL) cholesterol (BI11.9) | 1 | Dr.S.S |
Estimation of TGL (BI11.10) | 1 | Dr. RLR |
Estimation of ALP activity (BI11.14) | 1 | Mrs. JR |
Estimation of Serum Bilirubin (BI11.1) | 1 | Dr.S.S |
Preparation of buffers &estimation of pH using pH meter (BI11.2, 11.16, 11.19.) | 1 | Mrs. J.R |
Clinical chemistry Autoanalyser + QC , BRI (BI11.16, 11.19)) | 1 | Dr. R.L.R |
Final Internal Assessment Expts. from April to June 2020
Topics Allotted | No. of Sessions | Faculty |
---|---|---|
Specimen collection & preanalytical errors in clinical Biochemistry lab | 1 | Dr.RLR |
Estimation of Blood Urea (BI11.21) | 2 | Dr. S.S |
Estimation of Serum & Urine creatinine by Jaffe’s method, Creatinine clearance (BI11.7, 11.21) | 2 | Mrs. J.R |
Electrophoresis (BI11.16, 11.19) | 1 | Dr.S.S |
Chromatography + TLC (BI11.5, 15.5, 11.16, 11.19.) | 1 | Dr.RLR |
Calculate the Energy content of food items (BI11.23) | 1 | Mrs.JR |
Analysis of CSF (BI11.15) | 1 | Mrs.JR |
Urine Screening tests for Inborn errors of metabolism (BI11.5, 5.5) | 1 | Dr.S.S |
Estimation of electrolytes by ISE (BI11.16, 11.19) | 1 | Dr.RLR |
ELISA, Immunodiffusion (BI11.16, 11.19) | 1 | Dr.S.S |
Blood gas analysis using ABG analyers (BI11.16, 11.19) | 1 | Mrs.JR |
Principle, procedure & applications of PCR, DNA isolation (BI11.16, 11.19) | 1 | Dr.RLR |
1st Internal Assessment Theory Topics from Aug’18 – Nov’18
Topics Allotted | Duration | Faculty |
---|---|---|
Introduction and scope of Biochemistry | 2 Hours | Dr. CRM |
Cell/Sub cellular structures. Transport across the cell membrane: active/facilitated and endocytosis Radioisotopes and their clinical applications in medicine | 5 Hours | Dr. Shabnam S |
Chemistry of Carbohydrates | 6 Hours | Dr. Shabnam S |
Chemistry of Proteins, Plasma proteins, Separation (SPE) + Igs | 7+2 Hours | Dr. CRM |
Chemistry of Lipids | 6 Hours | Dr.Shashikala |
Enzymology & Clinical Enzymology | 9 Hours | Dr. CRM |
Biological oxidation, Free radicals and antioxidants | 5 Hours | Dr. Shakunthala |
Fat soluble vitamins | 4 Hours | Dr.Shashikala |
Water soluble vitamins | 5 Hours | Dr.Shakunthala |
Chemistry of Nucleic acids | 4 Hours | Dr.Shakunthala |
2nd Internal Assessment Theory Topics from Aug’18 – Feb’ 2019
Topics Allotted | Duration | Faculty |
---|---|---|
Digestion, Absorption and metabolism of Carbohydrates | 12 Hours | Dr. Shabnam S |
Digestion, absorption and metabolism of lipids | 11 Hours | Dr. Shashikala |
Digestion, absorption and metabolism of Proteins | 11 Hours | Dr.C.R.M |
Nucleotide metabolism | 4 Hours | Dr.Shakunthala |
Mineral metabolism | 5 Hours | Dr.Shakunthala |
Inter-mediary metabolism | 2 Hours | Dr.Shakunthala |
Final Internal Assessment Theory Topics from Feb’ 2019- June ’2019
Topics Allotted | Duration | Faculty |
---|---|---|
Chemistry of blood: Heme metabolism, Abnormal hemoglobin, Porphyrias, Jaundice. | 5 Hours | Dr. Shabnam S |
pH regulation and disorders. Water & electrolyte balance and disorders | 7 Hours | Dr. CRM |
Genetics | 12 Hours | Dr.Shashikala |
Oncogenes, Growth factors & Tumor markers | 2 Hours | Dr. Shakunthala |
Nutrition & energy metabolism | 5 Hours | Dr.Shashikala |
Detoxification, and Organ function test | 5 Hours | Dr. Shakunthala |
Hormone actions: mechanism of action of Insulin, glucagon, epinephrine & steroids. Thyroid function tests. Biochemical tests for Atherosclerosis & MI:Lipid profile, CRP , Homocysteine,CKMB & Troponins | 5 Hours | Dr. Shakunthala |
Clinical chemistry, quality control, Interpretation, reference values of glucose, Urea, Creatinine, Uric acid, cholesterol, protein & A/G ratio. Auto analyser. | 1 Hours | Dr. Shabnam S |
1st Internal Assessment Qualitative Expts. from Aug’18 – Nov’18
Topics Allotted | Faculty |
---|---|
Identification of carbohydrates | Dr. Shashikala |
Colour reactions of proteins | Dr. Shabnam S |
Normal constituents of urine | Dr. Shakunthala |
2nd Internal Assessment Qualitative + Quantitative Expts. from Nov’ 18– Feb’ 2019
Topics Allotted | Faculty |
---|---|
Analysis of abnormal urine | Dr. Shashikala |
Identification of substances of physiological importance | Dr. Shakunthala |
Spectroscopic examination of Hemoglobin derivatives and preparation of hemin crystals. Spot tests for PKU, Alkaptonuria and Homocystinuria | Dr. Shabnam S |
Spotters | Dr. Shabnam S |
Quantitative Expts.
Topics Allotted | Faculty |
---|---|
Estimation of urinary creatinine and interpretation of creatinine clearance | Dr.Shashikala |
Estimation of Blood Glucose and interpretation. | Dr. Shakunthala |
Final Internal Assessment Expts. from Feb’2019 - June’ 2019
Topics Allotted | Faculty |
---|---|
Estimation of Blood Urea and interpretation. | Dr. Shabnam S |
Estimation of serum Inorganic Phosphorus and interpretation | |
Estimation of Total Serum Proteins, Serum Albumin and A:G ratio | |
Interpretation of charts & case reports | Dr. Shabnam S |
Demonstration
Topics Allotted | Faculty |
---|---|
Colorimetry | Dr. Shashikala L |
Paper Chromatography | Dr. Shakuntala M |
Paper electrophoresis | Dr. Shashikala L |
Glucose tolerance tests | Dr. Shakuntala M |
Determination of AST(SGOT) and ALT (SGPT) | Dr. Shabnam S |
Estimation of serum cholesterol (Kit method) | Dr. Shashikala L |
Determination of Ascorbic acid | Dr. Shabnam S |
Principle of Flame Photometry | Dr. Shabnam S |
Determination of Glucose and Proteins in CSF | Dr. Shakuntala M |
Estimation of Albumin in urine and test for Bence Jones proteins in urine | Dr. Shabnam S |
We offer over 20+ courses to choose to become a great medical practitioner.