Author Name | Title | Journal | Year | Index |
---|---|---|---|---|
Dr.Renuka Baraki | COMPARISON STUDY FOR REFRACTIVE OUTCOME WITH AND WITHOUT 1% TROPICAMIDE PLUS EYE DROP | Journal Of Medical Science And Clinical Research | 2019 | |
Dr Shanthala Arun Kumar | COMPARISON STUDY FOR REFRACTIVE OUTCOME WITH AND WITHOUT 1% TROPICAMIDE PLUS EYE DROP | Journal Of Medical Science And Clinical Research | 2019 | |
Dr Shanthala Arun Kumar | Ocular Manifestations in Multi-Transfused Children with Beta Thalassemia Receiving Chelating Agents | Journal Of Medical Science And Clinical Research | 2019 | |
Dr Shanthala Arun Kumar | Bupivacaine with Dexamethazone and Ropivacaine with Dexamethazone in Peribulbar Block | Journal Of Medical Science And Clinical Research | 2019 | Index Copemicus |
Dr Ajay S Hatti | Journal of Medical Sciences & Clinical Research Occular Surface Manifestations in ICU Patients Vol:6 Issue:9, Sept-2018 National | National Journal Of Medical Science And Clinical Research | 2018 | Index Copemicus |
Dr Ajay S Hatti | Ocular Surface Manifestations in ICU Patients Journal of Medical Science And Clinical Research Vol:6 Issue:9 2018 | Journal Of Medical Science And Clinical Research | 2018 | Index Copemicus |
Dr.Shanthala Arun Kumar | Comparison between Ropivacaine and Ropivacaine with Dexamethasone Indian Journal of Anesthesia And Analgesia 2018:5(12): 2101-04 | International Journal Of Science And Research (IJSR) | 2018 | Index Copemicus |
Dr.Shanthala Arun Kumar | Comparison of 0.5% Bupivacaine with 0.5% Bupivacaine and Dexamethasone in Peribulbar Block for Small Incision Cataract Surgery: A Prospective Randomized Controlled Study Indian Journal of Anesthesia And Analgesia 2018:5(12):2110-13 | Indian Journal of Anesthesia Analgesia | 2018 | Index Copemicus |
Dr.Shanthala Arun Kumar | Ocular Surface Manifestations in ICU Patients Journal of Medical Science And Clinical Research Vol:6 Issue:9 2018 | Journal Of Medical Science And Clinical Research | 2018 | Index Copemicus |
Dr.Renuka Baraki | Knowledge, attitude & practice towards strabismus among Medical practitioners NationalJournal of Ophthalmology and Allied Sciences Vol;3 Number-2, July-Dec-2017 | National Journal of Ophthalmology and Allied Sciences | 2017 | Index Copemicus |
Dr.Renuka Baraki | Incidence & associated Symptoms of Convergence Insufficiency among General Population National Journal of Ophthalmology and Allied Sciences. Vol;3 Number-2, July-Dec-2017 | National Journal of Ophthalmology and Allied Sciences | 2017 | Index Copemicus |
Dr.Shanthala Arun Kumar | Retinopathy changes ina patient with anaemia & type 2 diabetes mellitus International Journal of sciences and research Vol:6, Issue:8 August-2017 | International Journal Of Science And Research | 2017 | Index Copemicus |
Dr.Shanthala Arun Kumar | Knowledge, attitude & practice towards strabismus among Medical practitioners NationalJournal of Ophthalmology and Allied Sciences Vol;3 Number-2, July-Dec-2017 | National Journal of Ophthalmology and Allied Sciences | 2017 | Index Copemicus |
Dr.Shanthala Arun Kumar | Incidence & associated Symptoms of Convergence Insufficiency among General Population National Journal of Ophthalmology and Allied Sciences. Vol;3 Number-2, July-Dec-2017 | National Journal of Ophthalmology and Allied Sciences | 2017 | Index Copemicus |
We offer over 20+ courses to choose to become a great medical practitioner.