Journal | National/ International |
Title | Issue | Author | Index |
---|---|---|---|---|---|
Indian Journal of physiotherapy & occupational therapy An International Journal of Physiology. | International | Effect of mobile use on reaction time. | 1 (2) Jan 2015 16-19 | Dr. D.V. Deshpande Vidya MN Ravikiran kisan, Vikas V, Sinduja A | Index Copernicus |
International Journal of Physiology. | International | Reaction time in television watching school children | 1 (2) 2013 51-53 | Dr. D.V. Deshpande Kavyashree HM, Vidya MN, Nikhil PT, Sinduja A | Index Copernicus |
International Journal of Physiology. | International | Gender difference and effect of menstrual cycle | 1(2) 2013 91-95 | Deshpande DV, Prasad BK, Sinduja A, Kavyashree HM, Rajashree patil. | Index Copernicus |
Journal of Evolution of Medical and Dental sciences. | National | Utility of thyroid function tests in pregnancy. | 3(5) 2014 1104-12 | Deshpande DV. SoumyaBA, Nagaraja S, | Index Copernicus Index Medicus Google scholar J-Gate Indian Science abstract |
International Journal of Physiology. | International | A Study of influence if menstrual cycle on cardiac autonomic functio | 2 (1) 2014 71-74 | Deshpande DV. Ravikiran kisan, Mehak mufti, SunilKumar | Index Copernicus Index Medicus Google scholar J-Gate Indian Science abstract |
Scholars Journal of Applied Medical Sciences. | Study of racial influence on pulmonary function test in Indian and Nigerian students | 2(5) 2014 1854-58 | Deshpande DV. Buvana R, Prasad BK, Chandrashekh ar Karpoor | Google scholar Index Copernicus DOASAR, Indian Citation Index, Indian science Index, Cite factor |
Journal | National/ International |
Title | Issue | Author | Index |
---|---|---|---|---|---|
Indian Journal of physiotherapy & occupational therapy An International Journal of Physiology. | International | Effect of mobile use on reaction time | 1 (2) Jan 2015 16-19 | Vidya MN,, Ravikiran kisan,Vikas V, Sinduja A Deshpande DV | Index Copernicus |
International Journal of Physiology | International | Reaction time in television watching school children. Kavyashree | 1(2) 2013 51-53 | Vidya MN Kavyashree HM Nikhil PT, Sinduja A, Deshpande DV. | Index Copernicus |
Journal of Research in Medical Education & Ethics | National | Gender difference in stress and academic performance in medical students. | 4(1) 2014 46-48 | Vidya MN Sinduja A, Ravikiran kisan, Deshpande DV | Index Copernicus Index Medicus Google scholar J-Gate Indian Science abstract |
V care for life sciences journal, | National | Study of intra ocular pressure changes after cataract surger | 3 (3) 2013 125-133 | Dr.Vidya M Nadigar , Dr.Vijayakumar .B.Jatti, Dr.Dileep kumar. R, Dr.Shanthala Dr. Shobha | EBSCO, EMBASE, ERIC, ERIH Plus, GenamicsBIOSIS Preview/BIOSIS, I CI Journals Master List, Ulrich's periodicals, |
International Journal of Physiology | National | An insight in to the answering pattern of physiology theory paper by Ist M.B.B.S. Students. | 3(1) 2015 19-21 | Vidya M Nadiger | Google Scholar |
Journal | National/ International |
Title | Issue | Author | Index |
---|---|---|---|---|---|
International Journal of Physiology | International | Etiology of Anemia, Iron Deficiency among Young Children and Strategies to Overcome. | 2020;8:171-177 | Uma Kiran, Vinod Kumar C.S, Ananya Gopalakrishnan, N.K. Kalappanavar, Suneeta Kalasuramath | EMBASE, Google Scholar, Index Copernicus |
Indian Journal of Clinical Anatomy and Physiology | National | Effects and impact of an innovative pair and share Learning Strategy an academic Performance of Slow Learners in I MBBS | 2020; 7 (1):16-18 | Renu Lohitashwa , Soumya B.A.Suneeta Kalasuramath | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
World Journal Of Pharmacy And Pharmaceutical Sciences. | International | bacteriophage kinetics: a dose dependent study of methicillin resistant staphylococcus aureus phage | 2020: 9, Issue 5, 1371-1389 | Vinod Kumar. C. S., Srinivasa H, K. G. Basavarajappa and Suneeta Kalasuramath | Index Copernicus |
Int.J.Curr.Microbiol.App.Sci. | International | Currency as a Large Scale Fomite for Transmitting Pathogenic Bacteria in Community and Utility of UV Light to Disinfect Currency. | 2020:9(04): 23672373. | Vinod Kumar. C. S., Prajwal Shanker, K. G. Basavarajappa and Suneeta Kalasuramath. | Index Copernicus, ref cross |
Asian Jr. of Microbiol. Biotech. Env. Sc. | International | Bacteriophage as an alternative to chlorine in sewage treatment plant to disinfect multidrug resistant bacteria present in hospital wastewater. | Vol. 21, No. (2) : 2019 : 246-255 | VinodKumar C.S., Srinivasa H, Basavarajappa K.G, Puttaswamy C.T, Vyshak A, Suneeta Kalasuramath, | SCOPUS |
J Educational Res & Med Teach. | National | Acceptability of workplace based assessments in clinical setting | 2018; 6:8-9 | VinodKumar C. S1 , Suneeta Kalasuramath2, Prasad B.S3 | Index Copernicus- |
J Educational Res & Med Teach | National | Medical education and autonomous motivation among students | 2018;6:7 | Suneeta Kalasuramath, VinodKumar C. | Index Copernicus |
Int.J.Curr.Microbiol.App.Sci. | International | Effect of Jigsaw Co-Operative Learning Method in Improving Cognitive Skills among Medical Students | 2017.6(3): 164-173 | Vinod Kumar, C.S., Suneeta Kalasuramath, Satish Patil, K.G. Raghu Kumar, K.R. Shama Taj, V.L. Jayasimha, K.G. Basavarajappa, P. Shashikala, Anand Kukkamalla and Thomas Chacko | Index Copernicus, ref cross |
Indian J Pub Health Res Development | National | Incidence and Microbial Profile of Chronic Suppurative Otitis Media at Gulbarga, Karnataka. | 3(4):241 241- 245 October-2012 | Suneeta Kalsurmath. VinodKumar C. S, Yuvaraj B.Y., Bushara, Vandana Rathod , Shameem Sulatana, Praveen D.S. | Index Copernicus |
International Journal of Research in Medical Sciences. | International | Application of blooms taxonomy of verbs to evaluate the cognitive domain in undergraduate medical physiology question papers: A critique. | 3 (11) November 2015 | Suneeta Kalasuramath, Mayank Tandon, D. V. Deshpande, Vinod Kumar | Copernicus, ScopeMed, Google scholar, ICMJE, J- Gate |
Indian Journal of Basic and Applied Medical Research | National | Impact of anemia, Iron deficiency on physical and cardio respiratory fitness among young working women in India. | 4 (4) September 2015 P.408-415 | Suneeta Kalasuramath, VinodKumar C S, Malay Kumar, Varsha Ginnavaram, D V Deshpande. | Copernicus, Indian Science Abstracts, PubMed |
J Pub Health Med Res | National | Quality of Sleep in Medical Students. | 3(1) 2015 8-10. | Suneeta Kalasuramath Prashanth S., H.M. Kavyashree, L. Krishnamurthy D.V. Deshpande, Ravi P.B., Akhila D. | Pubmed, Pubmed central, DOAJ, CABI Scopus |
Journal of Educational Research & Medical Teacher | National | Descriptive analysis of MBBS Microbiology Question Papers of RGUHS, Bengaluru | 2(1) 2014 29-32. | Suneeta Kalasuramath VinodKumar C.S, Lakshmi R.P. Jayasimha V.L, Basavarajappa K.G, Niranjan K.V | J – Gate, EBZ, Ulrich’s, Google Scholar |
Microb Drug Resist | International | Ability of bacteriophage in resolving wound infection caused by multidrug-resistant Acinetobacter baumannii in uncontrolled diabetic rats | 20;21(2): April 2015 171-7 | VinodKumar Chickmangalure Shivaswamy, Suneeta Basavaraj Kalasuramath, Chethan Kumar Sadanand, Abhishek Kilagere Basavaraju, Varsha Ginnavaram, Sumanth Bille, Sanjay Saju Ukken, Usha Nandini Pushparaj | PubMed; PubMed Central; EMBASE/E xcerpta Medica;Scopus; Pro Quest databases, BIOSIS |
Indian J Med Res | National | Effect of Iron Status on Iron absorption in different habitual meals in Young South Indian Women. | 137(2) February 2013 324–330. | Suneeta Kalasuramath, Anura Kurpad, Prashanth Thankachan | PubMed Central, Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO , Google Scholar, IndMed, MEDLINE/Index Medicus, ndex Medicus for South- East Asia Region, |
Eur J Clin Nutr. | International | A mathematical model for the hemoglobin response to iron intake, based on iron absorption measurements from habitually consumed Indian meals | 66(4) April 2012 481-7. | Prashanth Thankachan, Suneeta Kalasuramath, Alison, Hill, Tinku Thomas, Anura Kurpad | BIOSIS, CAB Abstracts, CAB Health and Nutrition Newsletter CINAHL, Current Contents Clinical Medicine, MEDLINE/Index Medicus Science Citation Index |
Indian J Pub Health Res Development | National | Incidence and Microbial Profile of Chronic Suppurative Otitis Media at Gulbarga, Karnataka. | Suneeta Kalsurmath. VinodKumar C. S, Yuvaraj B.Y., Bushara, Vandana Rathod , Shameem Sulatana, Praveen D.S., | Copernicus (Poland). Copernicus (Poland). Embase, EMCare & Scopus DST, CSIR, and UGC consortia. | |
Indian J Pub Health Res Dev | National | Incidence of parasitic infestations in rural school children of age 5-12 years at Davangere District, Karnataka | 3(3) 2012 258-263 | Suneeta Kalsurmath Uma Kiran Basavarajappa K.G, C.S. VinodKumar | BIOSIS, CAB Abstracts, CAB Health and Nutrition Newsletter |
International Journal of current research and review. | International | Prevalence of iron deficiency anaemia among 5-12 year aged rural school children | 3(12) 2011 69-75. | Suneeta Kalsurmath Uma Kira, Basavarajappa K.G, VinodKumar C. S | EBSCO, DOAJ, BOAI, SOROS, NEWJOUR, ResearchGATE, Ulrich's Periodicals Directory, DocStoc, PdfCast, getCITED, SkyDrive, Citebase |
Int J Biol Med Res | International | Impact of Helicobacter Pylori on Iron Deficiency Anaemia in School Children of Age 5-12 Years. | 2(4) 2011 1144 –1148 | Suneeta Kalsurmath Uma Kiran VinodKumar C.S. | Google Scholar, Copernicus, medline plus, proquest, DOAJ, getcited |
Journal of Pure and Applied Microbiology. | National | Parasitic infestation among urban and rural teenage girls of Davangere District, Karnataka. | 5(2) 2011 813-818 | Suneeta Kalsurmath Uma Kiran, VinodKumar C. S, Basavarajappa K.G | BIOSIS Previews, Index Copernicus, Horticultural Science Abstracts, Food Science and Technology Abstracts, AgBiotech News and Information, Agroforestry Abstracts, Algology Mycology and Protozoology Abstracts (Microbiology C) |
Journal of Pure and Applied Microbiology | National | Utility of Bacteriophage as a Bio-Disinfectant | 4(2) 2010 667-673 | Suneeta Kalsurmath, VinodKumar C. S, Basavarajappa K.G. Gowri Naganur | BIOSIS Previews, Index Copernicus, Horticultural Science Abstracts, Food Science and Technology Abstracts, AgBiotech News and Information, Agroforestry Abstracts, Algology Mycology and Protozoology Abstracts (Microbiology |
Ind J Patho Microbiol | National | Utility of lytic bacteriophage in the treatment of multidrug resistant Pseudomonas aeruginosa septicemia in mic | 51(3) 2008 360-366. | Suneeta Kalsurmath VinodKumar C. S, Neelagund Y.F | DOAJ, EMBASE/ Excerpta Medica, Index Copernicus, Indian Science Abstracts, IndMed, MEDLINE/Index Medicus, Scimago Journal Ranking, SCOPUS, Science Citation Index Expanded, Web of Science |
J Obstet Gynecol India. | National | Perinatal risk factors and microbial profile of neonatal septicemia:- A multi- centered study | 58:32 2008 | Suneeta Kalasurmath, VinodKumar C. S, Neelagund Y.F, Basavarajappa K.G, Kalapannavar N.K | Published l, SCOPUS, EMBASE, Chemical Abstracts Service (CAS), Google Scholar, Emerging Sources Citation Index, Indian Science Abstracts, MedInd, OCLC, SCImago, ProQuest |
Research & Reviews in BioSciences | National | Bacteriophage therapy:- A potential Use of Phages in Medical field. | 12(1) 2009 22-28 | VinodKumar C. S, Srinivasa H, Basavarajappa K.G, Suneeta Kalsurmath | Directory of Research Journals, Scholarstee r and Google Scholar |
J Commun Dis. | Bacteriophage in the treatment of experimental septicemia mice from a clinical isolate of multidrug resistant Klebsiella pneumoniae. | 37(3) 2005 749-753 | VinodKumar C. S, Suneeta Kalsurmath, Neelagund Y.F | Google Scholar, NISCAIR, J-Gate, COSMOS Impact Factor Global Impact Factor Journal Index.net Scholarsteer Eurasian Scientific Journal Index Root Indexing, Sherpa/Romeo Journal Index.net | |
Indian Pediatrics. | Prevalence of Anemia and worm Infestation in School going girls | 40 2003 70-72 | VinodKumar C. S, Anand Harwalkar H, Indu Kapur, Sunita Kalsurmath | PubMed Medline, Indian Science Abstracts, medIND,g etCITED. POPLINE. CANCERLIT. TOXLlNE, Psych Line, DERMLlNE |
Journal | National/ International |
Title | Issue | Author | Index |
---|---|---|---|---|---|
Indian journal of clinical anatomy and physiology | National | Body composition and aerobic capacity of judokas and controls –A comparative study | 6(1) 2019. 126-129 | Jayasudha K, Veeresh Itagi | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
International Physiology | International | Effect of Training on Muscular Strength, Flexibility and Agility in Judo Players: A Comparative Study | 2019; 7(1):23-27 | Katralli Jayasudha, Jyothi S, Deshpande D V | Index Copernicus, ProQuest, Genamics Journal Seek; WorldCat; CiteFactor, Cosmos Impact Factor, Eurasian Scientific |
Indian journal of clinical anatomy and physiology | National | Morphometric study of medial menisci of the adult knee joint | 4(2) , 2017 231-234 | Veeresh Itagi, V. Jayasudha Katralli, V.S. Shirol | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
International Journal of Physical Education, Sports and Health | International | Assessment of Aerobic Capacity and Muscle Strength in Indian Judokas | 1(3) 2015 1-4 | Jayasudha Katralli, Veeresh Itagi, Shivaprasad S Goudar | Google Scholar, Indian Science abstracts , Index Copernicus Proquest, Ulrichs |
International Journal of Current Research and Review | International | A Cross sectional study to assess Flexibility and Agility levels in Indian Judo players. | 7 ( 3) 2015 17-21 | Jayasudha Katralli, Shivaprasad S. Goudar, Veeresh Itagi | Scope Med, Google Scholar, Index Copernicus Science Central EBSCO, DOAJ, BOAI, Citebase |
IOSR Journal of Sports and Physical Education | National | Physical Fitness Index of Indian Judo Players assessed by Harvard step test | 2 (2) 2015 24-27 | Jayasudha Katralli, Shivaprasad S. Goudar, Veeresh Itagi | Scope Med, Google Scholar, Index Copernicus, Science central, EBSCO, DOAJ, BOAI, Citebase |
Int J Cur Res Rev | International | Morphology of Menisci of Knee Joint in adult cadavers of North Karnataka7(5) 2015 43 | 7(5) 2015 43 | Veeresh Itagi, V. S. Shirol, Jayasudha K. | Scope Med, Google Scholar, Index Copernicus, Science central, EBSCO, DOAJ, BOAI, Citebase |
Asian Journal of Sports Medicine, | International | Anthropometric Profile and Special Judo Fitness Levels of Indian Judo Players | 3(2) 2012 113-118 | Jayasudha Katralli, Shivaprasad S. Goudar. | Pub Med, National library of Medicine, Index Copernicus, Google Scholar, Scopus , DOAJ, Open J gate |
Asian Journal of Sports Medicine, | International | Anthropometric Profile and Special Judo Fitness Levels of Indian Judo Players | 3(2) 2012 113-118 | Jayasudha Katralli, Shivaprasad S. Goudar. | Pub Med, National library of Medicine, Index Copernicus, Google Scholar, Scopus , DOAJ, Open J gate |
International Journal of Physical Education, Sports and Health | International | Assessment of Aerobic Capacity and Muscle Strength in Indian Judokas | 1(3) 2015 1-4 | Jayasudha Katralli, Veeresh Itagi, Shivaprasad S Goudar | Google Scholar, Indian Science abstracts , Index Copernicus Proquest, Ulrichs directory |
International Journal of Current Research and Review | International | A Cross sectional study to assess Flexibility and Agility levels in Indian Judo players. | 7 ( 3) 2015 17-21 | Jayasudha Katralli, Shivaprasad S. Goudar, Veeresh Itagi | Scope Med, Google Scholar, Index Copernicus Science Central EBSCO, DOAJ, BOAI, Citebase |
IOSR Journal of Sports and Physical Education | National | Physical Fitness Index of Indian Judo Players assessed by Harvard step test | 2 (2) 2015 24-27 | Jayasudha Katralli, Shivaprasad S. Goudar, Veeresh Itagi | Scope Med, Google Scholar, Index Copernicus, Science central, EBSCO, DOAJ, BOAI, Citebase |
Indian journal of clinical anatomy & Physiology | National | Morphometric study of medial Menisci of adult knee joint | 4(2) 2017 131-3 | Veeresh Itagi, V. Jayasudha K.S. V.S. Shirol, | Google Scholar, Index Copernicus, OAJI,DJOF Indian science index |
Int J Cur Res Rev | International | Morphology of Menisci of Knee Joint in adult cadavers of North Karnataka | 7(5) 2015 43-47 | Veeresh Itagi, V. S. Shirol, Jayasudha K. | Scope Med, Google Scholar, Index Copernicus, Science central, EBSCO, DOAJ, BOAI, Citebase |
Journal | National/ International |
Title | Issue | Author | Index |
---|---|---|---|---|---|
Indian Journal of Clinical Anatomy and Physiology | National | Effects and impact of an innovative pair and share Learning Strategy an academic Performance of Slow Learners in I MBBS | 2020; 7 (1):16-18 | Dr.Renu Lohitashwa, Dr.Soumya B.A, Dr.Suneeta Kalasuramath | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
Indian journal of clinical Anatomy and Physiology | National | A cross sectional study of effects of mobile Phone exposure on Brainstem evoked response audiometry (BERA) | April-June ,2019:6(2):205-208 | Renu Lohitashwa, Soumya .B.A, D. V. Deshpande | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
J Educational Res & Med Teach | National | An insight in to the answering pattern of physiology theory paper by Ist M.B.B.S. Students. | 3(1) 2015 19-21 | Vidya M Nadiger, Shashikala P, Ankur Majumder, Renu Lohitashwa, D V Deshpande | Google Scholar |
International Journal of Basic Medical Science – | International | A cross sectional study of relationship of obesity indices with blood pressure and blood glucose level in young adult medical students; | 3(4) October 2012 102–107 | Renu Lohitashwa, Parwati Patil | Google Scholar, Hansen MedAbs, Index Copernicu |
Int J Biol Med Res | International | Prevalence and trends of obesity and Hypertension among young adult medical students – a cross sectional study | 4(4) 2013 3540-3543 | Renu Lohitashwa, Parwati Patil | Google Scholar, DOAJ, Proquest, MedlinePlus Index Copernicu |
Journal of Clinical and Diagnostic Research. | National | Umbilical Cord Coiling index and Perinatal Outcome: | 7(8) Aug-2013 1675- 1677 | Renu Lohitashwa Nivedita S. Patil, Sunanada R Kulkarni | PubMed Central Index Copernicus EBSCOhost, SCOPUS Opean J- Gate |
J Educational Res & Med Teach | Evaluation of impact of Integrated teaching over didactic lecture on student learning, | 2(2) 2014 14–16 | Renu Lohitashwa, Narendra S S, Mehak Mufti | Google Scholar J-gate | |
Int J Res Med Sci. | International | Effect of stress on sleep quality in young adult medical students: a cross sectional study | 3(12) Dec-2015 3519-3523 | Renu Lohitashwa, Ningamma Kadli, Ravikiran Kisan, Sindhuja.A Dileep | Index Copernicus Scope Med J – Gate ICMJE |
J Educational Res & Med Teach | National | Medical teachers becoming technosavy- perception of using whatsapp as a teaching method. | 3(2) 2015 20-23 | Renu Lohitashwa, Shashikala.P. Bandamma Narendra, Ravikiran Kisan, D.V.Deshpande | Google Scholar J – Gate |
Journal | National/ International |
Title | Issue | Author | Index |
---|---|---|---|---|---|
Indian Journal of Clinical Anatomy and Physiology | National | Effects and impact of an innovative pair and share Learning Strategy an academic Performance of Slow Learners in I MBBS | 2020; 7 (1):16-18 | Dr.RenuLohitashwa, Dr.Soumya B.A, DR.SuneetaKalasuramath | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
Indian journal of clinical Anatomy and Physiology | National | A cross sectional study of effects of mobile Phone exposure on Brainstem evoked response audiometry (BERA) | April-June 2019; 6(2):205-208 | RenuLohitashwa, Soumya .B.A | Google Scholar, Index Copernicus, OAJI,DRJI, DJOF, Indian Science Index |
International Journal of Physiology | National | A Comparative study of the Impact of Musical Training on Auditory Evoked Potentials | April - June 2018; 6(2):99-103 | Soumya .B.A, Deshpande DV | Index Copernicus |
Journal of Evolution of Medical & Dental Sciences | National | Utility of thyroid function tests in pregnancy | 3(5) Feb 2014 1104-1112. | Soumya BA, Nagaraja. S, Deshpande DV | Google Scholar, Copernicus, |
International Journal of Research in Health Sciences | International | Gender differences in cardiovascular response to upper limb isometric exercises. | 2(2) April 2014 454-461 | Lakshmi T, Soumya BA | index, Copernicus, |
J Educational Res & Med Teach | International | Small group teaching learning methods: An effective strategy for teaching first year medical students | 4(4) 2016 20-22 | BA.Soumya, VL. Jayasimha, P. Shashikala, DV. Deshpande | – Gate, EBZ, Ulrich’s, Google Scholar, |
RGUHS Journal of Medical Sciences | National | Handedness & speed of peripheral nerve conduction | 7(2) 2017 63- 65 | Soumya BA Vikas AR Deshpande DV | |
JERHP | National | Effect of limb dominance on peripheral Sensory nerve conduction velocity | 2(2) 2016 3- | Soumya BA Reddy VA Deshpande DV | |
Accepted for publication International Journal of physiology | International | A comparative study of the impact of musical training on Auditory Evoked potentials | Indian Gitation Index Google scholar CINAHIL EBSCO host Pro Quest |
We offer over 20+ courses to choose to become a great medical practitioner.