Student Name | Guide | Title | Year |
---|---|---|---|
Dr Preethi A Masali | Dr Geethalakshmi R G | Primary Immunization Coverage In An Urban Field Practice Area of A Medical College, Davangere, Karnataka: A Cross Sectional Study. | 2018 |
Dr Anupama K | Dr Ratnaprabha G K | Functional disability and its determinants among geriatric population of Davangere city. A cross sectional study | 2018 |
Dr. Antao Faye Rose | Dr. Aswin Kumar | “Prevalence of Risk Factors Associated with Non Cojmunicable Diseases among Adult Population in Rural Field Practice Area of a Medical College, Davangere. A Cross Sectional Study” | 2017 |
Dr. Muhammed Muntazeem. G | Dr. B.A.Varadaraj Rao | A cross sectional study on maginitude and pattern of respiratory morbidity among puffed rice workers in urban field practice area of ssims&rc, Davangere | 2016 |
Dr. Madonna. J. D’Souza | Dr. Geethanlakshmi. R.G | A Cross Sectional study to assess Feeding Practices and the Nutritional status of under five children in the urban field practice area of SSIMS&RC, Davangere | 2016 |
Dr. Smitha Yadav. J. S | Dr. Geethalakshmi. R. G | A Cross Sectional Study on Prevalence of Acute Respiratory Tract Infections and Factors influencing it among the under – 5 children in Rural Field Practices are of SSIMS&RC, Davangere | 2015 |
Dr. Netra. G | Dr. B.a.Varadaraja rao | A Cross sectional study on coverage, awareness and willingness of health insurance among the people residing in rural field practice area of SSIMS&RC, Davangere | 2015 |
Dr. Sindhu. P | Dr. Bheemayya badesab | A study on magnitude of unmet need for family planning and its influencing factors in rural field practice area of ssims and rc, davanger | 2014 |
Dr. Yamuna. B.N | Dr. B.a. Varadaraj Rao | A study on nutritional status and its influencing factors among school going adolescents in rural field practice area of ssims & rc, davangere. | 2014 |
Dr. Kiran Shankar.S | Dr. Bheemayya Badesab | To study the factors influencing non compliance of dots in district tuberculosis programme in davangere district | 2013 |
Dr. Ravikumar | Dr. B.A. Varadaraj Rao | To study the factors influencing magnitude of hiv and selective non - communicable diseases and conditions among patients with diagnosed tuberculosis | 2013 |
Dr. Devaraj. P. Patage | Dr. Bheemayya Badesab | A comparative study of pregnancy out come and its determinants in the field practice area of SSIMS&RC, Davangere. | |
Dr. Arun Daniel. J | Dr. Pragati. V. Chavan | A comparative study of prevalence pattern and factors infuencing self medication practices among Rural and Urban adult population of Davangere Taluk with special emphasis on Non Communicable diseases. | 2012 |
Dr. Pai Divya Venkatesh | Dr. A. H. Suryakantha | A comparative study on the awareness perception about anemia and its contributory social factors among cuban & rulal pregent mothers | 2011 |
Dr. Santosh. A | Dr. B. A. Varadaraj Rao | Social problems & facilities available of Davangere, district A comparative study of pregnancy out come and its determinants in the field practice area of SSIMS&RC,Davangere. | 2011 |
We offer over 20+ courses to choose to become a great medical practitioner.