Authors | Journal | National International |
Title | Vol/Issue |
---|---|---|---|---|
Netra G, B A Varadaraj Rao | National Journal of Community Med Public Health. | A Study on Awareness, Coverage and Willingness to Avail Health Insurance among the Residents of a Rural Area in Central Karnataka | 2019 April Vol – 10 Issue – 4, Page: 190-196 | |
Kengnal R, B Asha, MS Ashok | Int J Community Med Public Health | A comparative study of quality of life among elderly people living in old age homes and in the community | 2019 Aug;6(8):3588-3593 | |
Asha Bullappa, Venu A.S., Prakash R. Kengnal. | International Journal of Emergency & Trauma Nursing. | Perceptions Regarding Prevention and Treatment of Dog Bite among Staff Nurses Working in Private Medical College in Karnataka. | 2020; 6(1): 12–17p | |
B.S .Payghan, Swapna S Kadam, Ramya V, Sridevi B.K. | IJMPS , | Late life depression – A cross sectional study In tribal area | April 2013, Vol 3, issue 8, Page: 7-13 | |
B.S .Payghan, Swapna S Kadam, Prashant kumar, Sridevi B.K. | Journal of evolution of medical & dental sciences, | KNOWLEDGE AND PERCEPTION OF HEALTH CARE WORKERS TOWARDS CLEAN CARE PRACTICES IN A TERTIARY CARE HOSPITAL | March 2013, Vol 2, issue 10 , 1459-1465 | |
Ramya V, Mayuri reddy reddy, Sridevi B.K. | National journal of community medicine | A STUDY ON REPRODUCTIVE MORBIDITY AND MENSTRUAL HYGIENE AMONG ADOLESCENT GIRLS OF URBAN SLUM AREA OF CHITRADURGA | March 2016, Volume7, issue 3: 180-183 | |
Nalina thimmappa, Vijeth S.B, Prashanth G, Sridevi B.K. | IJAM | Evaluation of clinical, biochemical and hematological parameters in macrocytic anemia | April 2019, Volume6, Issue 2, Page:1-6 | |
Nalina T, Ghouse Phasha, Prashanth G, Sridevi B.K | IJAM | Prevalence of cardiovascular risk factors among municipality workers in Chitradurga, South India | October 2019, Volume6, Issue 5, Page:1-5 | |
Ranganatha S. C, Damayanthi M.N, Sheetu Jailkhani | Internatinal Journal of Community Medicine and Public Health | Attitude towards compulsory rural health services among interns of Raja Rajeswari Medical College and Hospital, Bengaluru | May 2019;6(5):2139-2142 | |
Ranganatha S. C, Sheetu Jailkhani | Galoreinternational Journal of Health Sciences and Research | Prevalence and Associated Risk Factors of Computer Vision Syndrome among the Computer Science Students of an Engineering College of Bengaluru – A Cross Sectional Study | July-September 2019:4(3);10-15 | |
RG Geethalakshmi, Madonna D’Souza, MS Ashok | Int J Community Med Public Health. | Adherence to antituberculosis treatment among patients in urban field practice area of medical college, Davangere, Karnataka: A qualitative study, | 2019 June;6(6):2555-8. | |
Vidya V Patil, Rekha Udgiri | National journal of community medicine | Psychosocial consequences of infertility among rural and urban population in Vijayapur Karnataka | Feb 2019;10(2):91-95 | |
Muhammed Muntazeem G, Ratnaprabha GK, Varadaraja Rao BA, Prakash Kengal | Int J Community Med Public Health. | Awareness about HIV and post exposure prophylaxis among students of a nursing college from Central Karnataka: A cross sectional study. | 2019 Jan;6(1):303-307. | |
Aswin Kumar, GK. Ratnaprabha | Int J Community Med Public Health | Awareness about HIV and post exposure prophylaxis among students of a nursing college from Central Karnataka: A cross sectional study. | 2019 Jan;6(1):303-307. | |
Dr Vidya V Patil, Dr Rekha Udgiri | IJCMPH | Psychosocial problems, chronic illness and welfare service utilization among elderly population in urban areas of Vijayapur, Karnataka. | August 2018; 5(8). 3383-7 | |
Dr Rekha Udgiri, Dr Vidya V Patil, | JIMA | Co-morbid conditions of Infertile Couples a Community Based study. | April 2018; 116(4): 18-22. | |
Asha B, Kumar A, Kengnal P | J Integ Comm Health | International | Assessment of Health Problems, Needs and Cultural Beliefs of Women in a Rural Area of Karnataka, India: A Participatory Rural Appraisal Method | 2018; 7(1): 1-6. |
Ratnaprabha GK, Aswin Kumar, Ashok Kumar MS | Practices regarding personal hygiene among government high school students of a rural area in Central Karnataka | Int J Med Sci Public Health. 2018;7(6):457-461. | ||
Sharan Kumar Holyachi, Prakash R Kengnal, Ashok Kumar | Perinatal perception of childhood vaccination through focus group discussion approach amongst women in Karnataka, India | National Journal of Community medicine, Dec 2017 vol 8, Iss 12, , p 19-24 | ||
Ratnaprabha GK, Shashikala P | Journal of Educational Research and Medical Teacher. 2017; 5(2):1-7. | |||
Sharan Kumar Holyachi, Prakash R Kengnal, Ashok Kumar | National Journal of Community medicine | National | Perinatal perception of childhood vaccination through focus group discussion approach amongst women in Karnataka, India | Dec 2017 vol 8, Iss 12, , p 19-24 |
Sidanand V Kambhar, Praveen Kumar SK, Shankar Mavinamarand PrakashKengnal | International Journal of Botany Studies | International | Pollen morphometrics in the genus IndigoferaL. from Karnataka | Volume 2; Issue 6; November 2017; Page No. 46-51 |
Prakash R. Kengnal, SharankumarHolyachi and Ashok Kumar | International Journal of Current Research | International | Knowledge and attitude of the nursing students towards elderly in Davangere, Karnataka | Vol. 9, Issue, 10, pp.58675-58679, October, 2017 |
Kavita Awardi, Sidhu Simpi, Vanshree T, SidanandKambhar and Prakash Kengnal. | Indian Forester | National | Morphometric Study of the genus Indigofera L. in India. | Vol. 143(6). 2017. pp 553-559 |
SharankumarHolyachi and Prakash R. Kengnal | International Journal of Public Health Research | International | The Causal Relationship Between Infant Mortality Rate, Health Expenditure And Economic Growth In India | Vol 7 No 1 2017, pp (799-806) |
Vidya V. Patil , Rekha Udgiri | Journal of Krishna Institute of Medical Sciences University | National | Prevalence and Psychosocial Consequences of Infertility among Rural Residents of Vijayapur Area of Karnataka | JKIMSU, Vol. 6, No. 3, July-September 2017 |
. Rakesh*,Avita Rose Johnson, Angeline, Soumya and Twinkle Agrawal | International Journal of Current Research and Academic Review | International | Birth Preparedness and Complication Readiness among Women Availing Obstetric Services at a Rural Maternity Hospital in South Karnataka, India | Volume 5 Issue 5 (May-2017) Page-24 to 30 |
Ratnaprabha G K, Sindhu P, Aswin Kumar, Prakash R. Kengnal, Ashok Kumar M. S. | International Journal of Community Medicine and Public Health | International | Work or family…? Huge conflict in working population: a cross sectional study in a city in Karnataka | Volume 4, Issue 10, 2017 page no. 3691 to 3697 |
Arun BJ, Adheep B Amberker, Anirudh AT, Sindhu P, Niranjan Nagaraj. | International Journal of Contemporary Pediatrics | International | A study on prevalence of bronchial asthma among school children in field practice area of medical college in central Karnataka | Volume 2, Issue 4, 2017 page no. 274 to 278 |
Rashmi Kundapur, Shruthi M. Shetty, Vinayak J. Kempaller, Ashwini Kumar1, M. Anurupa2 | Indian Journal Of Community Medicine | National | Violence Against Educated Women By Intimate Partners In Urban Karnataka, India | Indian Journal Of Community Medicine ¦ Volume 42 ¦ Issue 3 ¦ July-September 2017 |
Shruthi M Shetty1, Kg Kiran2, Sanjeev Badiger2, Vinayak J Kempaller3 | National Journal Of Community Medicine | National | Awareness Of Women On Reproductive Tract Infections In Rural Field Practice Areas Of A Medical College In Mangalore | National Journal Of Community Medicine│Volume 8│Issue 9│Sept 2017 Page |
Asha Bullappa, Prakash Kengnal. | International Journal of Community Medicine and Public Health. | International | Assessment of quality of life of asha workers using WHOQoL-BREF questionnaire. | 2017;4:2060-4. |
Asha Bullappa, Prakash Kengnal. | International Journal of Medical Science and Public Health. | International | Assessment of quality of life of postgraduate students in a private medical college of Karnataka using World Health Organization quality of life- BREF questionnaire. | 2017 | Vol 6 | Issue 5, p 834-37 |
Manjunath Hulmani, Bullappa Asha, Kakar Shruti, Kengnal Prakash. | International Journal of Research in Dermatology | International | Knowledge, attitude and practice towards acne vulgaris among acne patients. | 2017;3:107-12. |
Asha Bullappa, Harish B. R. Mahendra B. J. | International Journal of Community Medicine and Public Health. | International | Evaluation of anthropometric measurements of central obesity as screening tools in children: multi receiver operating characteristic analysis. | 2017 Jan;4(1):251-255 |
Prakash Kengnal, Asha Bullappa. | International Journal of Community Medicine and Public Health. | International | Fertility and socio-economic determinants: evidence from co-integration and multivariate Granger casualty tests. | Jan;4(1): 2017, 134-138 |
Naveen Ramesh, Dwayne Mascarenhas, Roger Manuel, Rathnaprabha GK, Pretesh R Kiran | Int J Med Sci Public Health | International | Assessment of cardiovascular risk factors among youths in Bengaluru urban district, India | 2017;6(3):613-618 |
Yamuna BN, Ratnaprabha GK, Prakash Kengnal | International Journal of Community Medicine and Public Health | International | Prevalence of acute morbidities and their health seeking behaviour among under-five children of urban slums in a city in Karnataka | 2017 July;4(7):2449-2456 |
Ravi Kumar Aswin Kumar ,B A VaradarajaRao , Ayesha SN | Indian Journal of Public Health Research & Development | Indian | A Study on Gender Bias among Parents of Under Five in Urban Field Practice Area of SSIMS and RC, Davangere | July-September 2017, Vol. 8, No. 3 |
Ratnaprabha G. K., Sindhu P., Aswin Kumar, Prakash R. Kengnal, Ashok kumar M. S. | International Journal of Community Medicine and Public Health | International | Work or family…? Huge conflict in working population: a cross sectional study in a city in Karnataka | Vol 4, No 10 (2017) p 3691-3697 |
Netra G., Ayesha S. Nawaz, Aswin Kumar, Mane Kusum, B. A. Varadaraja Rao | International Journal of Community Medicine and Public Health | International | A cross-sectional study on domestic accidents in the urban field practice area of a private medical college, Davangere, Karnataka | Vol 4, No 9 (2017)p3354-3359 |
Haladi Sudhir Prabhu, Arijit Banerjee, Aswin Kumar, M Sambaji Rao, RaeesTonse, Michael LJ Pais, Suresh Rao and ManjeshwarShrinathBaliga | International Journal of Applied Research | International | Appraisal of the effectiveness of pictorial warning in anti-tobacco campaign: a community based study from Davangere, Karnataka India | IJAR 2017; 3(5): 817-821 |
Aswin Kumar, Ayesha S. Nawaz, Ravi Kumar, Yamuna B. N. | International Journal of Community Medicine and Public Health | International | Internet addiction and factors associated with it: a cross sectional study among students of a medical college in Davangere, Karnataka | 2017 Jul;4(7):2525-2530 |
Geethalakshmi R. G. Smitha Yadav J.S. | International journal of Community Medicine and Public Health | Qualitative exploration of infant and young child feeding practices in rural field practice area of SSIMS and RC: a focus group discussion study | Aug 2017 / vol4 / issue 8 page 2787 - 2792 | |
Navneet Kaur Sandhu , Geethalakshmi R. G. | International journal of Community Medicine and Public Health | International | Determinants and impact of early marriage on mother and her newborn in an urban area of Davangere a cross-sectional study | April 2017 / Vol 4 / Issue 4 page 1278 |
Vidya V. Patil, Rekha Udgiri | International Journal of Community Medicine and Public Health | International | Menstrual hygienic practices among adolescent girls of rural North Karnataka region, India | 2016 Jul;3(7):1872-1876 |
M. N. Megeri and Prakash Kengnal | International Journal of Statistics and Management | International | Econometric Study of Urbanization and Economic development | Vol. 19(5), 2016. pp. |
Usha Rani S Padmanabha, Nalam Udayakiran, Puneeth Nagarajaiah, Vinayak J Kempaller | International Journal Of Medical Science And Public Health | International | Morbidity Profile Of Inmates In Old Age Homes In Mangalore, South India | 2016 | Vol 5 | Issue 11 |
Shruthi M Shetty, Kiran, K. G.,Vinayak J Kempaller Rashmi Kundapur And Nalam Udaya Kiran | International Journal of Current Research | International | Perception And Practices Of Hand Hygiene In A Tertiary Care Hospital Of Mangalore | 6. Vol. 8, Issue, 08, Pp.36228-36231, August, 2016 |
Vinayak J K1, K G Kiran2, Sandeep Patil3, Shruthi M Shetty4, Udaya Kiran N5, Chethan T K6 | International Journal Of Public Health Research | International | Prevalence Of Exposure To Passive Smoking And Awareness About Its Ill Effects Among Medical College Undergraduate Students In Mangalore | 5. January- February, 2016/ Vol 3/ Issue 1 |
Sunil Kumar, AmruthSagara, Waseem Anjum, Vidya. | National Journal of Community Medicine | National | “A study on family planning methods among HIV Sero discordant couples in Karnataka.” | 4. 7(6), June 2016; 532-535. |
Kusum S Mane, HolyachiSharankumar, BadesabBheemayya | National Journal of Community Med | National | Age at menarche and factors associated among girls of a primary health centre area in davangere, india | 3. 2016; 7(5):417-420 |
GK Ratnaprabha | J Educational Res & Med Teach | National | Effective communication skills for a medical professional | 2016;4(2): 01-04 |
Yamuna BN, Ratnaprabha GK | Annals of Community Health | International | Adolescent Health. Annals of Community Health | 2016;4(2):40-45 |
Ratnaprabha GK, S Gagan | Annals of Community Health | International | Commentary on “Ebola Haemorrhagic Fever in Sudan, 1976” | 2016;4(2):14-16 |
Ratnaprabha GK, Manjunath | Journal Of Public Health And Medical Research | National | Respiratory morbidities and Pulmonary Function Tests of Rice Mill Workers in a City of Karnataka | 2016;4(1):1-5 |
Kiran Shankar S, SharankumarHolyachi, Ratnaprabha, BheemayyaBadesaab, B A Varadaraja Rao | IOSR Journal of Dental and Medical Sciences | National | Factors Influencing Preference for Injections Among PatientsAttending Health Centres in Field Practice Areas of A MedicalCollege in Karnataka, India | 2016 May;15(5):99-102 |
Santosh A, Aswin Kumar, BA Varadaraja Rao. | National Journal of Research in Community Medicine | National | Attitude of Medical Students in Davangere towards Older People and Willingness to Consider a Career in Geriatric Medicine. | Vol.5. Issue 3. July.-Sep.-2016(155-159). |
Prakash Kengnal , M. N. Megeri , B.S. Giriyappanavar and Rahul Patil | Asian Journal of Water, Environment and Pollution, | International | Multivariate analysis for the Water quality assessment in Rural and Urban vicinity of Krishna River (India) | Vol. 12(3). 2015, pp. 73–80 |
Santhosh N Poojary, Vinayak J Kempaller, N Udaya Kiran, Rashmi Kundapur, Nishanth Krishna K | Int. J. Preventive. Curative. Comm. Med | International | Household Survey On Determinants Of Indoor Air Pollution (Iap) And Its Health Hazard Awareness Among Women: A Cross-Sectional Study | 2015; 1(4) |
Vidya B, Damayanthi M. N, Sharada R, Shashikala Manjunatha. | Journal of Evidence based Medicine and Healthcare | National | “Junk Food Consumption Pattern and Obesity among School Going Children in an Urban Field Practice Area: A Cross Sectional Study”. | 2 (12), March 23, 2015; 1845-1851. |
Asha B, Anusha R | International Journal of Basic and Applied Medical Sciences | International | Prevalence Of Mental Distress Among Medical Students Of A Private College In South Karnataka. | Vol. 5 (2), 2015 May-August, p. 164-168 |
Asha B, Mahendra B J, Harish B R | International Journal Of Health Sciences & Research, | International | Sleeping Hours And Overweight/Obesity Among High School Children Of Mandya City, Karnataka, India. | Vol.5; Issue: 2; February 2015 |
Asha B, Mahendra BJ, Harish BR. | International Journal Of Current Research | International | A Study Of Correlates Of Overweight/Obesity Among High School Children Of Mandya City, Karnataka., | Vol. 7, Issue, 01, January, 2015 |
B Asha, BJ Mahendra, BR Harish. | Lambert Academic Publishing. OmniScriptum GmbH & Co. KG, Saarbrucken, Germany. | International | Childhood Obesity: A Public Health Crisis - What is causing this epidemic in developing countries?. | ISBN 978-3-659-41616-3 |
Mane Kusum S.; Holyachi, Sharankumar; Ravikumar | Indian journal of public health research and development | National | A study to assess the prevalence of tobacco use among rural high school boys in Karnataka, India | Oct-Dec2015, Vol. 6 Issue 4, p109-112. 4p |
Ratnaprabha GK, Thimmaiah S, Johnson AR, Ramesh N | Int J Med Sci Public Health | Prevalence and awareness of reproductive tract infections among women in select underprivileged areas of Bangalore city | 2015; 4(12): 1691-1696 | |
Achappa S, Kumar A, Rao V, Holyachi S. | Indian Journal of Public Health Research & Development | National | Awareness about Cervical Cancer and its Risk Factors among Students of a Women's College in Davangere, Karnataka | 2015:3(6): p 193-98 |
Vandana Khargekar, Geethalakshmi R. G. | Journal of Evolution of MED and Dent sci | National | Awareness about emergency contraceptive pills versus conventional contraceptive methods among mothers attending maternal and child health(MCH) clinic, Bapuji hospital, Davangere, Karnataka | Feb19, 2015. Vol.4 / Issue 15 / Page 2451-2460 |
Vandana Khargekar, Geethalakshmi R. G. | Indian Journal of Public Health Research & Development | International | A study on the awareness regarding Infant and young child feeding (IYCF) practices among Anganwadi workers (AWW) attending Anganwadi Training centreDavangere. | Jan -March, 2015. Volume 6, No.1, Page no. 174 -178 |
M. N. Megeri and Prakash Kengnal | Journal of Asian Profile | International | Estimation and Projection of Urban population: Tests of Forecast Accuracy and Bias | 2. Vol 42 (1), 2014. pp. 33-45 |
Sharada R, Damayanthi M N, Vidya B, Shashikala Manjunatha | Annals of community health | International | “Nutritional Status of Children Residing in Socia09Welfare Hostel in Bangalore City”. | 1. 2(2); Apr - June 2014; 31-34. |
BR Harish, B Asha, BJ Mahendra | International Journal Of Scientific Study | International | A Study of Prevalence of Obesity Among High School Children OfMandya City Using Waist Circumference. | October 2014 | Vol 2 | Issue 7 |
Ratnaprabha GK, Farah NF, Twinkle A, Naveen JT, Ashit BX | Annals of Community Health | International | Prevalence of Obesity and its Associated Factors among Elderly in a Rural Area of South Karnataka | Jul-Sep 2014;2(3):15 – 21. |
Ayesha S Nawaz, Abhay Mane, Niranjan Paul, Aswin Kumar. | Journal of Community Nutrition and Health | National | Studyof infant and young child feeding practices in rural field practices area of Navodaya Medical College, Raichur. | 2014. Vol 3(1) p-14-20 |
Kumar A, Girish HO, Nawaz AS, Balu PS, Vijay Kumar B. | International Journal of Medical Science and Public Health. | International | Determinants of quality of life among people living with HIV/AIDS: A Cross sectional study in central Karnataka, India | 2014;3:1413-1417. |
Santosh A, Aswin Kumar, B.A. Varadaraja Rao, Rajashri S. | Int J Med Pharm Sci | International | Magnitude of depression among geriatric population and factors associated with it in the urban slum, Bashanagar, Field practice area of SSIMS & RC Davangere – A cross sectional study. | March 2014 / Vol 04 (07) pp 20-26. |
Aswin Kumar, Girish H.O., RaghavendraswamyKoppad, Balu P. S., Vijayakumar B.Varadaraja Rao BA, Arun Daniel J | National Journal of Community Medicine | National | Application of the “Rule of Halves” for Hypertension as an assessment tool in an urban slum at Davangere. | July-Sep 2014. Vol 5(3) p 333-336. |
H O Girish, AswinKumar, Balu P S | Int. J. LifeSc. Bt& Pharm. Res | International | A study on STI morbidity pattern and STI treatment seeking behavior among female sex workers of Davangere city, Central Karnataka. | 2014. p . 254 – 260 |
M. N. Megeri and Prakash Kengnal | Research and Review: Journal of Statistics | National | Estimation and Projection of Urban Population of India and China | Vol. 2(2). 2013. pp. 16-22. |
M. N. Megeri , A. S kadi and Prakash Kengnal | International Journal of Statistics and Application | International | Impact of lagged urbanization on the process of Urbanization in India | Vol 3 (1), 2013. pp. 11-16. |
Keerthi B. J, P. Subhas Babu, Anand Vinekar, Nagaraja Goud, Asha Bullappa. | Journal of Evolution of Medical and Dental Sciences | International | Retinopathy Of Prematurity Screening Of 500 Infants In A Level II Neonatal Intensive Care Unit At A Medical College Hospital In Southern Karnataka. | Vol. 3/ Issue 43/ Sep 11, 2014. |
S Mane Kusum and A H Suryakantha | Indian Journal of Public Health Research & Development. | National | A study on mental health status and social risk factors affecting on it among pregnant women | Oct-Dec 2013,vol4(4).p:79-83 |
Vinay M, Mahendra BJ, Nagaraj Goud B, Asha Bullappa, Ananthachari KR, Sheethal MP, Raghini Ranganathan, Anil Kumar. | Journal of Evolution of Medical and Dental Sciences | International | Socio-Demographic Characteristics Affecting Compliance To Intra Dermal Rabies Vaccination At Anti Rabies Clinic In A Government Tertiary Care Hospital In Karnataka. | Volume 2,Issue 37, September 16, 2013 |
Kiran Shankar S, SharankumarHolyachi, Ratnaprabha, BheemayyaBadesaab, B A Varadaraja Rao | IOSR Journal of Dental and Medical Sciences | National | Factors Influencing Preference for Injections Among PatientsAttending Health Centres in Field Practice Areas of A MedicalCollege in Karnataka, India | 2016 May;15(5):99-102 |
Ratnaprabha GK, Shanbhag D, Ashwini B, Steffi C, Edwin B, Goud B | Annals of Community Health | International | Prevalence of falls and risk assessment for falls among elderly in a rural area of Karnataka. Annals of Community Health | Dec 2013- 2014; 2 (1):17-21. |
Ratnaprabha, Shanbhag D, Goud BR, Mary Anupa J, Fernandez R, D’Souza Adrian | International Journal of Collaborative Research on Internal Medicine & Public Health | International | Emotional intelligence and scholastic performance among high school children in rural area of South India | 2013; 5(5):359-367 |
HO Girish, H Sudhir Prabhu, Balu P S, Aswin Kumar, RaghavendraswamyKoppad. | International Journal Of Medical And Applied Sciences. | International | Sexual Risk Behaviour And Condom Usage Amongfemale Sex Workers OfDavangere City, Centralkarnataka: A Cross-Sectional Study | Volume 2 Issue 4 2013; pp: 290-98 |
HO Girish*, Aswin Kumar, RaghavendraswamyKoppad, Sudhir Prabhu, Divya HM | International Journal Of Medical And Applied Sciences. | International | Awareness about hospital waste management among nursing students and staff nurses in central, Karnataka, India: A cross-sectional study. | Volume 2 Issue 4 2013. p.283-289 |
Girish HO, Abhishek Acharya, Aswin Kumar, Venugopalan PP, Sarada Prabhakaran, RaghavendraswamyKoppad | Journal of Evolution of Medical and Dental Sciences | International | Knowledge and practices of breastfeeding among ante-natal mothers at a teaching hospital at Kannur, Kerala: a cross -sectional study | 2013; Vol. 2, Issue 46, November 18; Page: 8996-9001 |
Arun Daniel J, Pragati VChavan, Rajashri SP, Aswin Kumar, Vijayanath | Journal of Medical research and Practice | International | Telephone survey versus face-to-face survey as a method of data collection | 2013 Volume no 2 Issue 7; pp: 191-196 |
M. N. Megeri , A. S kadi and Prakash Kengnal | International Journal of Agricultural and Statistical Sciences | International | Measures Urbanization in India: A Statistical Analysis | Vol. 8 (2), 2012. pp 585-596. |
M. N. Megeri and Prakash Kengnal | Journal of Energy, Environment and Carbon Credits | National | Statistical Analysis of Air Pollution and Health: Application to Indian Data | Vol. 2(2), 2012. pp. 25-36 |
Prakash Kengnal and M. N. Megeri | Thematic Journal of Applied Sciences | National | Growth and decline of class of cities in India as probability process. | Vol. 1(1), 2012. pp. 15-21. |
Fathima FN, Agrawal T, Nandish B, Ratnaprabha, Sebastian R, Sharma A, Briguglio S | National Journal of Research in Community Medicine | National | Alcohol Consumption among Adult Males in a village in Bangalore Urban District: Prevalence, Harmful Use and Dependence | Vol 1 (2), 2012 |
Manjula. R Geethalakshmi R. G. Sangam. D.K | Indian Journal of Public Health Research and development | International | .A Study on Menstruation and Menstrual hygiene among Pre university girls in Davangere District, Karnataka | July- Dec 2011. Volume 2 number 2 Page no. 57. |
Geethalakshmi R. G | Reflection a official quarterly News letter 2009 of J.J.M. Medical college | Article on Epidemiology of H1N1 influenza –Davangere. | 2009 | |
Geethalakshmi R. G. | Breast Feeding Promotion Network of India Bulletin | National | High use of honey as Prelacteal feed in Karnataka | March 2007 |
Geethalakshmi R. G. | Karnataka Journal of Community Health | State | A Study on Factors Influencing Road Traffic Accidents in Davangere City. | March 2005 in page no.24. |
Geethalakshmi R. G. | Karnataka Journal of Community Health | State | Assessment of Nutritional Status of Inmates of Children Home for Boys at Davangere District. | March 2005 page no.22. |
Geethalakshmi R. G. | Indian Association of Preventive and Social Medicine | National | A study of Health Status of Urban High School Children in Davangere City. | 2004. 27th – 29th Feb Page no. 152 |
Geethalakshmi R. G | Karnataka Journal of Community Health 1992 | State | Knowledge, Attitude and Practice of MTP acceptors attending to hospitals attached to JJMMC. |
We offer over 20+ courses to choose to become a great medical practitioner.