Staff Name | Title | Funding Agency with Ref. No |
---|---|---|
Dr.VinodKumar C.S | Epidemiology, clinical and molecular study of dengue fever at Central Karnataka | Vision Groups of Science and Technology, Department of Information Technology, Biotechnology and Sciences and Technology (VGST-2019) |
Dr. V. L. Jayasimha | Clinicol Bacteriological study of neonatal septicaemia with special reference to sepsis markers, C- Reactive protein and Procalcitonin. | VGST, Govt of Karnataka under K-FIST level-II programme. (KSTEPS/VGST/K-FIST(L2)/2015-16-GRD-473/141/2019-2020/55 date:30/05/2020) |
Dr. V. L. Jayasimha | Role of biomarkers in diagnosis of sepsis: C – reactive protein and procalcitonin | KSCST REF:7.1.01/SPP/08, 41S¬_BE_2869, Date:28/03/2018 |
Dr. V. L. Jayasimha | Clinical, bacteriological study of neonatal septicaemia with special reference to sepsis markers C reactive protein and procalcitonin | VGST, Govt of Karnataka under K-FIST level-II programme.(KSTEPS/05/05/2015-2016 dt 20.06.2016) |
Dr.VinodKumar C.S | Utility of Real Time Polymerase chain reaction for the early diagnosis of extra- pulmonary tubercular disease | ICMR-STS/KA /BMS/2016-02523 |
Dr.VinodKumar C.S | Hacking bacterial biofilm; Repercussions of endotracheal tube in ventilator associated pneumonia | Rajiv Gandhi University of Health Sciences, Bengaluru, Karnataka, dtd 10th March 2015 |
Dr.VinodKumar C.S | Epidemiology, clinical and molecular study of dengue fever at Central Karnataka | Vision Groups of Science and Technology, Department of Information Technology, Biotechnology and Sciences and Technology (VGST-2014) |
Dr.VinodKumar C.S | Epidemiology of dengue viral infection | J.MitraPvt. Ltd. (J.Mitra/2014) |
Dr.VinodKumar C.S | Analysis of infections in skin graft patients in a tertiary health care centre | Indian Council for Medical Research (ICMR-STS/KA /BMS/2014-02189) |
Dr. V. L. Jayasimha | Airborne biocontaminants and their association with asthma, respiratory infections and genetic predisposition | Department of Biotechnology (BT/PR7904/Med/12/605/2013) |
Dr.VinodKumar C.S | Evaluation of Bacteriophage Derived Protein P128 in Abrogation of Staphylococcus aureus Wound Infection in Diabetic Rats. | Ganga Gen Biotechnologies Pvt. Ltd. (Ganga Gen/ 2013/034). |
Dr. VinodKumar C S | Development of a bacteriophage-based bio-control technology for the treatment of cholera, in collaboration with University of Nottingham, School of Veterinary Medicine and Science, Sutton Bonington Campus, National Institute of Cholera and Enteric Diseases, Vibrio Phage Reference Laboratory. | UKERI-Medical Biotechnology /2012-13/42 |
Dr. VinodKumar C S | Optimization and production of bioethanol from lignocelluloses | VTU, Karnataka (VTU/Aca/2009-10/A-9/11417, Dated 01/01/2012) |
Dr. VinodKumar C S | Prevalence of burn wound infections with aerobic and anaerobic bacteria and their antimicrobial susceptibility pattern at tertiary care hospital | ICMR (ICMR-STS/KA/BMS/2011-12) |
Dr. Basavarajappa K G | Hurdles in success of DOTS. | ICMR (ICMR-STS/KA /BMS/2010-138) |
Dr. VinodKumar C S | Bacteriophage: An alternative disinfectant | ICMR (ICMR-STS/KA /BMS/2010-127) |
Dr. VinodKumar C S | Utility of bacteriophage protein in the treatment of MDR bacterial wound infections in diabetic albino rats | Ganga Gen biotechnologies Pvt Ltd (1/34/2010) |
Dr. VinodKumar C S | Targeting drug resistant bacteria with bacteriophage | ICMR (ICMR-STS/KA /BMS/2009-96) |
Dr. Yogeesha Babu K V | Study of carriers of Pseudomonas aeruginosa, Klebsiella spp. and Acinetobacter spp. Among health care workers from intensive care units in a tertiary care hospital. |
We offer over 20+ courses to choose to become a great medical practitioner.